Spacing
UT2004 Stats Logo
Totals for All Players

Summary
Game Type Score Frags Kills Suicides Team Kills Avg FPH Avg TTL Matches Hours
Deathmatch 1,015,515,454 323,545,759 353,174,111 29,628,352 0 198.4 15.3 5,558,843 1,630,533.5
Capture the Flag 322,213,980 83,315,615 99,752,992 16,437,377 834,448 209.5 12.3 1,256,475 397,750.0
Bombing Run 38,173,431 10,204,765 12,643,993 2,439,228 45,512 203.7 12.0 180,972 50,099.2
Team Deathmatch 232,418,793 153,649,967 167,766,980 14,117,013 1,922,670 261.2 11.6 1,720,001 588,144.1
Assault 190,301,417 34,696,641 100,336,485 65,639,844 1,993,344 56.8 13.2 1,095,610 610,707.7
Onslaught 1,257,439,810 350,357,611 403,304,230 52,946,619 1,360,541 237.8 11.6 3,364,836 1,473,062.4
Double Domination 1,968,148 0 630,236 0 1,898 204.4 13.7 12,487 2,699.6
Mutant 234,405 109,592 146,726 37,134 0 40.7 52.8 16,735 2,695.4
Invasion -1,661,339 -14,387,879 9,422 14,397,301 256,324 -24.8 144.7 1,026,510 579,186.0
Last Man Standing 7,392,048 7,244,773 7,849,264 604,491 0 202.5 15.2 262,399 35,774.6
InstaGib Deathmatch 90,647,841 85,707,430 86,606,317 898,887 0 548.3 6.4 938,609 156,323.4
InstaGib CTF 1,012,005,848 430,040,043 435,092,574 5,052,531 139,304 961.5 3.7 1,557,381 447,238.8
InstaGib Bombing Run 60,371,240 27,378,565 28,088,016 709,451 20,868 496.4 6.9 202,087 55,148.9
InstaGib Team Deathmatch 43,493,768 41,377,445 41,918,219 540,774 53,332 716.0 4.9 236,854 57,789.8
InstaGib Assault 135,535 49,250 67,690 18,440 1,616 220.1 9.4 576 223.8
InstaGib Onslaught 719,880 65,217 91,489 26,272 202 32.8 60.9 6,821 1,991.2
InstaGib Double Domination 1,909,740 748,614 765,972 17,358 977 596.4 5.8 6,124 1,255.2
InstaGib Mutant 539,742 274,246 295,842 21,596 0 101.9 30.5 10,731 2,692.0
InstaGib Invasion -175,110 -2,119,072 0 2,119,072 20,703 -29.8 120.8 144,527 71,113.7
InstaGib Last Man Standing 2,589,848 2,551,486 2,579,688 28,202 0 569.6 6.2 45,965 4,479.2
Vehicle CTF 342,335,003 86,093,881 101,643,646 15,549,765 500,949 226.2 11.7 1,245,506 380,671.1
InstaGib Vehicle CTF 2,184,266 550,969 603,381 52,412 1,745 205.1 14.7 9,509 2,686.4
Unofficial Game Types
OnslaughtDefault.OnslaughtDefault 9,741 1,628 2,263 635 2 71.7 28.2 50 22.7
Clones.ClonesGame 40,594 -975 4,173 5,148 801 -4.6 82.4 702 213.3
CBall.CB_Game 1,557,932 -548,403 848,576 1,396,979 1,182 -18.2 48.2 111,670 30,087.0
DuelGame40.DuelGame.Insta 1,716,078 1,703,177 1,718,093 14,916 0 277.8 12.7 92,689 6,130.7
ROGame.ROTeamGame 5,907,379 1,855,140 2,016,378 161,238 140,333 189.2 16.2 22,288 9,806.1
InvPlusRPGv4.InvasionODC 7,941,815 -9,573 0 9,573 12,872 -10.0 361.4 2,732 961.2
DuelGame40.DuelGame 339,204 333,513 353,349 19,836 0 126.1 25.5 24,542 2,644.4
UNF.UNF_GameInfo 569 524 829 305 72 51.0 32.6 53 10.3
FragOps.FragOpsMission 2,760,092 2,776,753 2,887,051 110,298 94,013 174.7 19.1 39,093 15,895.6
deathball.DB_DeathBall 1,984,181 652,297 881,866 229,569 9,670 29.3 72.0 59,687 22,225.4
autGame.autTeamGame -40 -40 156 196 0 -7.8 52.4 14 5.1
WICKEDONS.WICKEDONS 2,335,993 729,255 856,363 127,108 2,376 363.7 7.3 5,207 2,005.0
VehicleInvasion-113.VehicleInvasion -2,972 -11,883 0 11,883 37 -15.0 240.7 1,202 794.7
Jailbreak.Jailbreak 1,768,350 454,420 562,199 107,779 4,367 63.0 38.8 25,441 7,217.2
sHkNW2k4DM.sHkNW2k4DM 11,214,492 3,839,848 4,042,795 202,947 0 194.7 16.7 104,586 19,725.0
kAoSDM.kAoSDM 28,930 26,857 30,455 3,598 0 187.8 15.1 499 143.0
Elimination2k4.TeamElimination 77,473 75,854 83,474 7,620 466 248.1 12.1 2,313 305.8
ONSCN.ONSCN 766 37 64 27 0 17.0 85.1 8 2.2
SASXGame.SASXGame 2,309,326 3,114,331 3,300,092 185,761 72,405 223.8 14.4 40,786 13,916.9
ONS2.ONS2 3,905 1,175 1,299 124 0 358.4 8.3 10 3.3
XGame.InstagibCTF.Insta 526,947,814 222,642,949 231,595,829 8,952,880 735,011 587.4 5.7 1,153,205 379,005.4
sfgame.sf_teamgame 1,970 2,071,832 2,136,120 64,288 7,139 171.1 19.8 45,806 12,107.0
Jailbreak.Jailbreak.Insta 523,027 134,344 147,030 12,686 634 83.2 36.4 6,045 1,614.2
FHI.FHI -302,951 -492,432 0 492,432 6,546 -14.5 247.9 72,827 33,913.6
DodgeBall.DodgeBall 619,602 1,141,623 1,599,140 457,517 1,428 149.9 13.3 35,133 7,614.0
DuelGame8B4.DuelCTFGame.Insta 23,312 3,269 3,311 42 0 240.2 14.6 218 13.6
SSInvasionRPGv2.SSInvasion -2,145 -4,993 0 4,993 26 -40.2 89.5 281 124.1
LGICTF.LGICTF 1,421 181 226 45 0 41.2 58.2 17 4.4
VanillaIG_CTF.VanillaIG_CTF.Insta 22,855 4,891 5,019 128 0 136.5 25.1 81 35.8
LowGCTF.LowGCTF.Insta 95,560 29,504 30,766 1,262 53 566.0 5.9 190 52.1
wickedvctf.wickedvctf 1,497,671 609,866 727,303 117,437 2,449 391.0 6.6 6,772 1,559.7
DeathArenaFour.DeathArenaFour.Insta 1,657 1,583 1,600 17 0 283.4 12.4 28 5.6
UnWheel.UWGameRace.Insta 0 0 0 0 0 0.0 12,625.0 28 3.5
3SPNv220.TDM_Game_3SPN 56,335 55,562 60,944 5,382 287 131.7 22.9 1,520 422.0
OLSlave.OLSlaveGame 39,828 9,542 11,322 1,780 0 80.3 32.6 820 118.8
ChaosGames.ChaosDuel 20 23,178 30,337 7,159 0 34.0 65.5 1,972 682.3
LawDogsGame.LawDogsDeathMatch 8,385 7,178 7,808 630 0 77.0 39.8 269 93.3
DMInstaGib.DMInstaGib.Insta 443,052 422,073 425,950 3,877 0 1,470.4 2.4 1,114 287.1
EliminationTE.EliminationTE.Insta 485 416 460 44 0 252.9 11.7 6 1.6
iDM.iDM.Insta 11,376 11,191 11,684 493 0 211.3 15.7 207 53.0
ASExcessive.ASExcessive 2 -8 1 9 0 -80.7 32.5 1 0.1
VehicleInvasion-111.VehicleInvasion 570 -1,827 0 1,827 17 -15.6 229.9 379 116.8
autGame.autRoundedTeamGame 4,633 4,187 4,746 559 0 60.4 47.0 181 69.3
UnWheel.UWGameRabbit.Insta 0 0 0 0 0 0.0 5,557.0 13 1.5
LGICTF.LGICTF.Insta 3,199,670 964,264 998,484 34,220 739 396.8 8.5 9,177 2,429.9
autGame.autDeathMatch 1,317 991 1,296 305 0 29.4 75.7 47 33.7
InvasionODCv6.InvasionODC 38,447 -153 0 153 8 -13.5 265.8 29 11.4
3SPNv220.LMS_Game_3SPN 25,937 24,929 26,876 1,947 0 102.4 30.4 1,202 243.4
BST.BSTGame 840 104 192 88 17 94.1 14.2 3 1.1
UnWheel.UWGameKBall 0 0 0 0 0 0.0 382,696.0 477 106.3
MonsterAssaultv11.MonsterAssault 17,800 -6,312 0 6,312 17 -257.2 14.0 90 24.5
chaosgames.ChaosCTF 20,134 2,815 4,316 1,501 186 27.3 63.8 220 103.1
Invasion-RPG.InvasionRPG -655 -2,195 0 2,195 17 -11.8 303.7 443 185.3
LawDogsGame.LawDogsCTF 477 25 41 16 0 3.3 470.6 11 7.6
DeathArenaSeven.DeathArenaSeven.Insta 431 415 420 5 0 265.9 13.2 6 1.6
WtfSkaarj.GameINV -111 -253 0 253 2 -19.8 181.2 71 12.8
UnWheel.UWGameRace 0 0 0 0 0 0.0 3,095,370.0 5,760 859.8
Invasion-RPG.InvasionRPG.Insta -19 -56 0 56 0 -5.6 627.1 27 9.9
UnWheel.UWGameCTF 0 0 0 0 0 0.0 458,384.0 505 127.3
UnWheel.UWGameKOTH 0 0 0 0 0 0.0 136,517.0 500 37.9
UnWheel.UWGameRabbit 0 0 0 0 0 0.0 584,543.0 1,792 162.4
UnWheel.UWGameBigAir 0 0 0 0 0 0.0 813,229.0 1,833 225.9
ONSnoSW.ONSnoSW 5,755 971 1,244 273 2 100.6 22.9 164 9.7
DuelGame8B4.DuelGame 9,817 8,656 8,688 32 0 323.1 11.1 408 26.8
sHkNW2k4TDM.sHkNW2k4TDM 473,043 384,211 409,195 24,984 605 356.6 8.9 4,579 1,077.3
pgTDMzark.pgTDMzark 4,505 4,187 4,220 33 0 1,141.9 3.1 8 3.7
vehicleInvasion.vehicleInvasion -5,436 -13,288 0 13,288 128 -17.7 202.9 1,718 749.1
InstaGibDM.InstaGibDM.Insta 4,661 4,606 4,660 54 0 304.1 11.6 69 15.1
FragOps.FragOpsWar 1,384,994 1,279,208 1,354,448 75,240 79,500 340.7 9.5 8,396 3,754.9
ClassicDom.ClassicDomination 73,478 4,698 5,305 607 4 96.8 29.5 245 48.5
UnWheel.UWGameRoam.Insta 0 0 0 0 0 0.0 1,657.0 3 0.5
Majestic12.MJ_xteamgame 0 405 437 32 0 14.7 211.5 44 27.6
Elimination2k4.EliminationTE 92,677 90,151 100,832 10,681 0 143.0 20.4 2,291 630.5
Elimination2k4.Elimination 1,770 1,602 1,817 215 0 181.1 15.7 95 8.8
DeathArenaTwo.DeathArenaTwo 21 0 0 0 0 0.0 480.0 1 0.1
DeathArenaFive.DeathArenaFive 172 58 58 0 0 360.0 9.8 2 0.2
ArkonONS.ArkonONS 8,849 2,410 2,933 523 7 251.0 10.0 19 9.6
MiniInstagib.MiniInstagib 1,937 1,882 2,016 134 0 599.4 5.3 27 3.1
kAoSHSArena.kAoSHSArena 3 3 3 0 0 189.5 14.2 1 0.0
ODCDMZark.DMZark 1,400 143 224 81 0 11.8 142.0 52 12.1
instadm.instadm.Insta 22,587 22,125 22,496 371 0 466.1 7.5 231 47.5
instactf.instactf.Insta 1,606,537 710,660 725,563 14,903 948 1,000.2 3.5 2,695 710.5
LGames.xLTSGame 10,357 9,887 10,676 789 12 351.3 8.8 251 28.1
FN5v5CTF.FN5v5CTF 4,898 1,721 1,919 198 8 321.4 9.1 15 5.4
DPM2004v20.DPM2004Game -22 -22 1 23 0 -6.2 507.3 5 3.5
UnWheel.UWGameRally 0 0 0 0 0 0.0 720,491.0 1,650 200.1
AkimTeamDM.AkimTeamDM 1,015 615 648 33 0 393.4 8.3 10 1.6
VTDM.vDeathMatch 29,052 6,576 8,647 2,071 0 34.8 63.5 703 189.2
CTFCN.CTFCN 59 0 1 1 0 0.0 291.0 1 0.2
iDM.iDM 0 0 0 0 0 0.0 99.0 2 0.0
VTDM.vTDeathMatch 5,305 2,625 3,275 650 25 57.1 42.1 193 46.0
CTFInstagib.CTFInstagib.Insta 15,223 5,231 5,700 469 3 506.6 6.0 46 10.3
BuD4VO.BuD4VO 99,278 20,736 29,293 8,557 39 38.0 51.9 1,417 545.7
VehicleInvasion-105a.VehicleInvasio -24 -26 0 26 1 -8.7 397.6 4 3.0
LowGame.LowGame.Insta 1,632 1,549 1,613 64 0 678.1 4.9 18 2.3
cratedm.CrateTDM 2,582 2,413 2,879 466 53 308.6 8.4 39 7.8
ODCOnsRpgv1.ODCOnsRpg 3,826 588 712 124 0 63.1 40.1 28 9.3
UnrealDemolition.UnrealDemolition.Insta -752 -752 0 752 0 -261.5 13.7 22 2.9
WtfSkaarj.GameDM 1,416 1,385 1,891 506 0 63.7 32.6 29 21.7
AkimDeathMatch.AkimDeathMatch 8,920 4,043 4,135 92 0 372.0 9.3 115 10.9
RoboOnslaught.RoboOnslaught 421 -67 28 95 1 -7.2 269.4 15 9.3
ChaosGames.ChaosxTeamDeathMatch 3,410 1,454 1,984 530 73 38.2 54.6 109 38.1
ChaosGames.ChaosxDeathMatch 15,414 11,155 13,926 2,771 0 63.2 38.1 596 176.6
Psychogib.Psychogib.Insta 9,527 8,617 8,898 281 0 135.8 24.9 202 63.5
DeathMatch.DeathMatch 6,278 2,432 2,556 124 0 253.6 12.9 77 9.6
Sniper.Sniper 104 17 17 0 0 38.2 88.9 2 0.4
Instagib.Instagib.Insta 1,544 1,264 1,333 69 0 256.4 12.7 28 4.9
ChaosGames.ChaosKotH 0 1,812 2,123 311 0 113.9 23.5 113 15.9
nsf.nsfGame 47 31 131 100 0 15.2 31.6 1 2.0
OLSlave.OLSlaveGame.Insta 96 31 41 10 0 44.6 48.1 10 0.7
UnrealOpen.UnrealOpen 0 -63,425 1,223 64,648 4,199 -105.5 32.9 2,431 601.4
UnWheel.UWGameRoam 30 0 0 0 0 0.0 82,307.0 140 22.9
DuelXxxX.DuelXxxX.Insta 1,070 977 1,023 46 0 255.1 12.9 25 3.8
AdreninONS.GameType 9,597 26 87 61 0 2.1 301.2 25 12.5
SkaarjFest.GameDM 719 626 908 282 0 58.1 32.5 29 10.8
InstaFun.InstaFun.Insta 55 1 1 0 0 3.9 461.5 1 0.3
airons.airons 7,695 340 3,582 3,242 63 33.6 5.3 17 10.1
UltraDuel.UD_Game.Insta 385 383 423 40 0 175.5 16.9 18 2.2
LGLJumpMaps.xJumpDeathMatch -1,396 -1,397 203 1,600 0 -74.5 37.4 13 18.8
xDeathMatch.xDeathMatch.Insta 780 763 764 1 0 391.7 9.2 16 1.9
DMMutator.DMMutator.Insta 365 345 345 0 0 843.2 4.3 4 0.4
XGamexDeathMatch.XGamexDeathMatch.Insta 270 270 270 0 0 2,000.0 1.8 2 0.1
NoRemorseCTF.NoRemorseCTF.Insta 7,799 1,991 2,111 120 1 419.0 7.7 22 4.8
BuDMix.BuDMix 15,519 11,576 13,404 1,828 13 60.8 45.0 356 190.3
TGame.TObjectiveGame 32,934 548 712 164 0 55.9 40.2 32 9.8
Checkmate.Checkmate 9,457 2,741 3,654 913 2 59.2 36.5 121 46.3
FlagDom.FDGame 2,966 711 850 139 0 82.1 31.5 44 8.7
SSInvasionRPGv4.SSInvasion 1,614,147 -17,069 0 17,069 10,836 -27.5 130.9 1,569 620.8
ESCGame.ESTeamGame -2,798 -3,456 1,605 5,061 363 -23.2 80.3 312 148.8
SSInvasionv4.SSInvasion -6 -1 0 1 0 -70.6 25.5 1 0.0
TGame.TTeamGame 2 2 3 1 0 15.2 94.6 1 0.1
UnrealDemolition.UnrealDemolition -5,940 -5,948 4 5,952 0 -300.3 12.0 139 19.8
ONSNewVehicles.ONSNewVehicles 8,002 -16 364 380 0 -0.2 437.6 74 90.6
XxIGCTFxX.XxIGCTFxX.Insta 7,148 1,125 1,167 42 0 173.6 19.3 23 6.5
TNA_DM.TNA_DM.Insta 228 228 230 2 0 315.6 11.2 7 0.7
XxxX_BR.XxxX_BR.Insta 5,392 1,442 1,644 202 0 239.2 11.8 31 6.0
CaptureStrike.CaptureStrike 4,781 1,143 1,368 225 8 43.4 59.4 61 26.3
UnWheelRaceGame.UnWheelRaceGame 0 0 0 0 0 0.0 903.0 2 0.3
Virus.Virus 0 5,005 6,449 1,444 0 70.0 32.6 692 71.5
iTDM.iTDM -1 -1 0 1 0 -36.0 50.0 1 0.0
iTDM.iTDM.Insta 1,335 1,014 1,049 35 0 373.9 9.0 17 2.7
iDM_Extra.iDM_Extra.Insta 43 19 21 2 0 32.4 88.0 2 0.6
ChaosGames.ChaosDuel.Insta 0 -5 0 5 0 -10.3 291.5 4 0.5
InstagibDeathMatch.InstagibDeathMat 112 14 14 0 0 121.7 27.6 2 0.1
SkaarjFest.GameTDM 219 188 228 40 16 42.9 58.7 8 4.4
SkaarjFest.GameCTF 4,476 64 534 470 10 2.0 113.2 36 31.6
FHI.FHI.Insta -90 -268 0 268 0 -17.0 211.3 66 15.8
SkaarjFest.GameONS 77 -25 16 41 3 -9.5 163.1 6 2.6
DMInstaGib.DMInstaGib 106 84 94 10 0 137.3 21.0 2 0.6
VTDM.VTDM 36 -9 1 10 0 -9.8 275.8 6 0.9
SkaarjFest.GameINV -557 -647 0 647 20 -22.7 158.1 83 28.5
EOG.EOG -38 -36 5 41 2 -61.2 45.1 3 0.6
ChaosGames.ChaosTeamKotH 895 193 305 112 3 6.9 241.5 49 28.0
ZoidGame.zDeathMatch 381 -237 128 365 0 -403.2 4.3 4 0.6
onsmatch.onsmatch 1,943 410 522 112 0 181.0 12.8 18 2.3
UltraDuel.UD_Game 452 427 549 122 0 30.3 75.5 44 14.1
RoboOnslaught.RoboTeamGame 16 16 35 19 0 43.6 24.0 1 0.4
RoboOnslaught.RoboCTF 53 -7 4 11 0 -54.5 28.9 1 0.1
VehicleInvasion-114.VehicleInvasion -1,291 -2,820 0 2,820 24 -15.8 227.1 319 178.0
Assassin.xAssassinGame 2,156 1,190 1,502 312 0 54.9 43.0 152 21.7
ZoidGame220.zDeathMatch 14,635 -4,471 5,876 10,347 0 -140.0 7.1 173 31.9
iCTFheadshot.iCTFheadshot.Insta 31,461 16,036 16,155 119 9 942.2 3.8 61 17.0
Assassin.xAssassinGame.Insta 233 206 209 3 0 293.9 11.8 3 0.7
ictf2.ictf2.Insta 4,002 1,940 1,947 7 0 905.2 3.9 9 2.1
CBall.CB_Game.Insta 330 -422 5 427 0 -23.1 151.9 110 18.3
TDM2.TDM2 1,847 1,843 2,069 226 96 330.7 8.7 19 5.6
SSInvasionRPGv4a.SSInvasion -55,267 -154,340 0 154,340 950 -24.8 144.9 16,540 6,212.4
MonsterAssaultv12a.MonsterAssault 87,318 -41,881 0 41,881 187 -280.3 12.8 461 149.4
ODCDMIG.DMIG.Insta 189 26 28 2 0 32.4 93.3 5 0.8
instatdm.instatdm.Insta 9,134 8,907 9,020 113 6 666.7 5.3 63 13.4
Dodgeball.FFA_Dodgeball 0 6,691 7,281 590 0 143.6 21.3 228 46.6
InvRPG.InvRPG -9 -16 0 16 0 -39.0 86.9 6 0.4
UT2004LE.LeagueAS 175 2 10 8 0 5.3 71.2 7 0.4
Nightmare.SkullsInvasion -547 -1,314 0 1,314 28 -17.3 208.4 276 76.1
OpenDeathmatchIG.OpenDeathmatchIG.Insta 246 246 247 1 0 422.3 8.4 3 0.6
DuelGame8B4.DuelGame.Insta 60,253 55,069 55,282 213 0 333.2 10.7 2,555 165.3
itdm2.itdm2.Insta 106 106 113 7 0 141.5 22.3 3 0.7
VehicleInvasion-115.VehicleInvasion -17,212 -53,301 0 53,301 542 -9.5 379.8 8,155 5,623.8
PiGCTF.PiGCTF.Insta 398 79 79 0 0 533.6 6.7 1 0.1
LawDogsGame.LawDogsTDM 1,177 1,088 1,205 117 6 64.2 46.1 61 16.9
InstaGibNADeathMatch.InstaGibNADeat.Inst 0 -1 0 1 0 -3.6 495.0 1 0.3
TeamFreeze.TeamFreezeTeamGame.Insta 0 0 0 0 0 0.0 10,269.0 21 2.9
CTFNGI.CTFNGI.Insta 170,015 64,393 66,073 1,680 16 722.0 4.7 274 89.2
LowTGame.LowTGame.Insta -3 -3 0 3 0 -6.0 447.0 1 0.5
UnWheel.UWGameTeamKBall 0 0 0 0 0 0.0 195,419.0 205 54.3
InstaGibNADeathMatch.InstaGibNADeat.Inst 71 20 20 0 0 72.7 47.1 1 0.3
IGTDMPG.IGTDMPG.Insta 814 809 812 3 0 1,516.1 2.4 4 0.5
UnrealDemolition.UD -51 -277 173 450 0 -44.6 35.8 23 6.2
ZoomInstagibExtra2004z_mzLastManSta.Inst 858 733 746 13 0 250.0 13.9 10 2.9
HouseOfPainDeathMatch.HouseOfPainDe 444 80 102 22 0 23.5 98.2 18 3.4
InstaDM.xDeathMatch.Insta 300,047 294,622 296,583 1,961 0 379.5 9.4 4,655 776.3
InstagibMDM.InstagibMDM.Insta 1,820 1,768 1,802 34 0 788.2 4.4 7 2.2
HouseOfPainCaptureTheFlag.HouseOfPa 471 14 46 32 0 13.6 47.1 5 1.0
iDDOMheadshot.iDDOMheadshot.Insta 4,926 1,900 1,921 21 3 651.9 5.4 11 2.9
XxxXESRv2aLastManStanding.XxxXESRv2.Inst 204 159 165 6 0 173.9 19.1 4 0.9
BombingSpree.BSGame 330,859 79,932 99,462 19,530 747 374.5 6.5 1,309 213.4
iCTFheadmulti.iCTFheadmulti.Insta 474 22 59 37 0 8.4 97.1 8 2.6
Haloscript.HaloInvasion -20 -20 0 20 1 -5.3 649.9 7 3.8
iTDMhsUTcomp.iTDMhsUTcomp.Insta 2,326 2,326 2,339 13 1 1,197.4 3.0 6 1.9
VehicleCTF.VehicleCTF 312 36 46 10 0 49.1 46.3 2 0.7
Siege.NodeSiege 466 39 45 6 1 68.2 39.6 8 0.6
iCTF.iCTF.Insta 24,867 11,331 11,855 524 5 462.9 7.1 104 24.5
FlameTag.FlameTag 0 121 143 22 0 47.7 55.0 3 2.5
cratedm.cratedm 11,990 9,868 11,678 1,810 0 146.1 18.0 267 67.5
NRTDM.NRTDM 172 172 196 24 0 35.9 78.1 18 4.8
NRAS.NRAS 1,772 283 453 170 0 99.4 16.4 9 2.8
BombingSpree.BSGame.Insta 32,778 5,239 6,767 1,528 1 121.0 18.8 177 43.3
iTDMhs.iTDMhs.Insta 729 729 730 1 0 1,988.2 1.8 1 0.4
WtfSkaarj.GameTDM 340 260 935 675 32 9.0 64.7 29 29.0
k0lpA_2D2k4.k0lpA_2D_2DDM 96 81 97 16 0 58.4 43.8 5 1.4
InstagibDuel.InstagibDuel.Insta 107 107 107 0 0 583.6 6.1 1 0.2
UnWheel.UWGameTeamCTF 0 0 0 0 0 0.0 51,218.0 53 14.2
UT2k4VehicleMatch.VehicleTeamGame 42 -6 0 6 0 -11.2 275.1 2 0.5
kAoSDM.kAoSDM.Insta 236 236 240 4 0 723.1 4.8 1 0.3
DefenseInvasion.DefenseInvasion -2,009 -5,532 0 5,532 24 -31.8 113.1 510 173.8
Greed.Greed 252,323 64,490 67,331 2,841 0 178.3 18.6 1,557 361.7
IGxtotalcarnageDM.IGxtotalcarnageDM.Inst 3,587 1,862 1,945 83 0 215.0 15.4 46 8.7
GrubClubIGTeam.GrubClubIGTeam.Insta 197 197 201 4 0 177.6 19.4 4 1.1
IGxtotalcarnageTDM.IGxtotalcarnageT.Inst 6,126 5,008 5,121 113 1 440.1 7.8 51 11.4
fraghub.LeagueAS 87 -7 3 10 0 -26.9 66.9 5 0.3
DeathGame.DeathGame 1,842 1,184 1,383 199 0 107.4 25.1 65 11.0
TeamDeathGame.TeamDeathGame 2,451 2,383 2,704 321 0 158.4 17.9 91 15.0
InstaGibLastManStanding.InstaGibLas.Inst 284 238 249 11 0 232.7 14.1 4 1.0
XGames.xDeathMatch.Insta 1,122 1,088 1,092 4 0 672.8 5.3 16 1.6
VCTF.xVehicleCTFGame 8,219 1,257 1,821 564 3 51.9 36.5 81 24.2
Instamatch.Instamatch.Insta 242 59 61 2 0 553.1 6.0 1 0.1
CloWnForce05.sf_teamgame 0 39,219 41,062 1,843 17 154.0 21.4 934 254.7
DeathGame.DeathGame.Insta 11,295 10,381 10,455 74 0 616.8 5.8 113 16.8
ONSResources.ONSResourcesGame 349 -6 0 6 0 -4.9 626.1 4 1.2
UnrealDemolition.UDSumo 127 -4,091 461 4,552 0 -186.0 15.8 226 22.0
CTF.xCTFGame 5,476 1,009 1,367 358 6 128.7 16.4 46 7.8
ClassicDom.ClassicDomination.Insta 129,124 14,310 14,564 254 1 220.6 15.8 220 64.9
ZombieDM.ZombieDM 1,301 376 511 135 0 163.6 12.8 12 2.3
ZombieTDM.ZombieTDM 344 131 188 57 0 760.6 2.5 1 0.2
Clones.ClonesGame.Insta 234 13 34 21 0 15.6 53.7 4 0.8
LAD.LADSurvivor 1,633 -33 0 33 0 -167.1 20.9 2 0.2
xDeathMatch.xDeathMatch 1,144 1,024 1,060 36 0 263.6 12.8 23 3.9
TeamFreeze.TeamFreezeTeamGame 5 5 5 0 0 1.0 3,027.8 28 5.0
InsaneInstaGib.InsaneInstaGib.Insta 119 13 15 2 0 20.9 124.3 4 0.6
MuralisCore.MurTeamDM 104 96 377 281 0 4.8 109.3 60 20.0
akdm.xDeathMatch 7,839 7,595 8,599 1,004 0 508.7 5.6 123 14.9
DMAK.DMAK 556 259 276 17 0 104.1 30.5 11 2.5
MuralisCore.MurCoop 3,470 -36 0 36 0 -5.9 595.5 34 6.1
MuralisCore.MurInvasion -13 -45 0 45 0 -14.8 238.2 9 3.0
TeamDeathGame.TeamDeathGame.Insta 21,754 19,372 19,778 406 0 549.0 6.3 216 35.3
DPM2004v21.DPM2004Game -118 -118 54 172 0 -77.4 24.2 11 1.5
utcompv15beta1.UTComp_Duel 2,359 2,267 3,448 1,181 0 29.2 60.3 179 77.6
DeathMatchSniperArena.xDeathMatch 4,407 847 924 77 0 34.9 87.3 107 24.3
FN1v1GIG.xTeamGame.Insta 58 58 58 0 0 210.9 16.8 1 0.3
HoldItDownV11.HoldItDown.Insta 481 446 476 30 0 361.0 8.8 16 1.2
Greed.TeamGreed 105,513 25,296 27,305 2,009 202 274.1 11.3 489 92.3
TGPInvasionAlpha11.TGPInvasion.Insta -328 -798 0 798 8 -77.0 46.7 17 10.4
VehicleInvasion-105a.VehicleInvasio.Inst 2,212 -13 0 13 49 -9.8 341.3 13 1.3
FNTDM.FNTDM 1,784 1,528 1,603 75 0 345.5 9.5 13 4.4
TWLiCTF.xCTFGame.Insta 1,559 704 706 2 0 1,152.0 3.1 4 0.6
bloodpits.ONSOnslaughtGame 42,579 2,890 4,796 1,906 8 11.3 137.6 259 256.3
MuralisCore.MurAssault -23 -45 6 51 0 -63.9 43.7 2 0.7
utcompv15beta1.UTComp_Duel.Insta 115 115 124 9 0 185.9 16.6 7 0.6
NightMare.SkullsInvasion.Insta -139 -540 0 540 8 -16.5 217.1 94 32.6
ClassicDom.ClassicDom 490 8 14 6 0 17.3 79.1 4 0.5
CaptureStrike.CaptureStrike.Insta 22 18 25 7 0 76.2 25.8 2 0.2
FraghouseExtension.FHIEnhanced -2,510 -365 0 365 6 -12.3 292.3 41 29.7
FraghouseExtension.FHIBossRush -31,110 -8,928 0 8,928 74 -36.6 98.3 809 243.8
LawDogsDuel.DuelGame 267 233 260 27 0 16.2 179.7 56 14.4
VCTF.xVehicleCTFGame.Insta 464 93 117 24 0 131.0 18.0 3 0.7
DefaultTDM.DefaultTDM.Insta 438 438 439 1 0 583.8 6.1 5 0.8
FlagDom.VFDGameONS 774 219 339 120 4 22.3 76.7 34 9.8
LawDogsGame.CTGGame 560 210 224 14 0 141.0 22.4 6 1.5
iTFDMNW.xDeathMatch.Insta 18 18 20 2 0 107.8 26.1 1 0.2
iTFWARiCTF.xCTFGame.Insta 7,148 3,421 3,433 12 0 995.9 3.6 10 3.4
utcompv15.UTComp_Duel 2,911 2,581 4,215 1,634 0 23.0 69.1 299 112.4
iTFiTDMXE.xTeamGame.Insta 34 32 32 0 0 158.7 22.0 1 0.2
utcompv15.UTComp_Duel.Insta 3,350 2,883 3,295 412 0 112.3 24.9 134 25.7
iTFTDMNW.xTeamGame.Insta 1,482 1,409 1,514 105 0 156.4 20.0 22 9.0
DefenseInvasion.DefenseInvasion.Insta -323 -850 0 850 2 -29.4 122.1 89 28.9
CTF.xCTFGame.Insta 13,124 3,669 3,806 137 2 246.4 13.6 29 14.9
skGame.skTeamGame 428 426 474 48 0 106.5 27.5 12 4.0
