Spacing
UT2004 Stats Logo
Career Summary for pecosdave [910852]
Match Type Score F K D S TK TD Eff. Avg SPH Avg FPH Avg TTL Wins Losses Matches Hours
Deathmatch -1 -1 0 3 1 0 0 0.0 -64.3 -64.3 11.2 0 1 1 0.0
Capture the Flag 0 0 0 0 0 0 0 0.0 0.0 0.0 20.0 0 0 1 0.0
Assault 126 78 127 200 49 2 3 33.8 37.8 23.4 47.9 0 6 6 3.3
Onslaught 509 38 59 66 21 0 1 40.4 159.3 11.9 130.7 2 6 8 3.2
InstaGib Bombing Run 1,002 706 722 885 16 2 3 44.5 219.9 154.9 18.2 9 17 26 4.6
Other 8,440 3,008 4,260 9,487 1,252 29 49 28.4 61.9 22.0 45.7 10 416 426 136.5
Totals 10,076 3,829 5,168 10,641 1,339 33 56 30.1 68.3 25.9 44.3 21 446 468 147.6

CTF, Bombing Run, and Double Domination Events Summary
Control Point Captures Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops
0 0 0 0 0 0 0 5 6 60 151

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
3 33 37 6 4

ELO Ranking
Match Type Week Month Alltime
Rank Matches Rank Matches Rank Matches
Deathmatch 0 0.00 1 0 0.00 1 0 0.00 1
Capture the Flag 0 0.00 1 0 0.00 1 0 0.00 1
Assault 0 0.00 6 0 0.00 6 156,685 8.00 6
Onslaught 0 0.00 8 0 0.00 8 299,434 12.75 8
InstaGib Bombing Run 0 0.00 26 0 0.00 26 0 0.00 26
Other 0 0.00 426 0 0.00 426 200,886 5.02 426

Special Events
Category Value Category Value Category Value
First Blood 26 Head Shots 604 Failed Translocations 0
Double Kills 326 Multi Kills 60 Mega Kills 18
Ultra Kills 5 Monster Kills 4 Ludicrous Kills 2
Holy Shit Kills 1 Headhunter 3 Flak Monkey 2

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
IYFIGDamType 668 668 0 770 0 0 100.0%
Flak Cannon 483 445 92 903 1,934 54 21.3%
DamTypeUltima 382 382 0 752 0 4 99.0%
Rocket Launcher 227 264 34 1,379 852 71 24.4%
Shock Rifle 169 144 27 732 578 2 22.8%
Link Gun 156 73 83 182 194 0 44.6%
DamTypeRipjackRazor 132 146 0 189 0 15 90.7%
Minigun 110 108 2 206 555 0 16.5%
Classic Sniper Rifle 103 68 35 243 196 0 34.4%
Mine Layer 95 123 0 194 122 28 45.1%
DamTypeUltimaMini 94 94 0 8 0 0 100.0%
AVRiL 68 76 0 152 118 8 37.6%
Lightning Gun 67 41 26 370 153 0 30.5%
Assault Rifle 64 48 29 102 1,717 13 4.3%
Fell 63 63 0 61 0 192 24.7%
DamTypeRipjackRazorHeadshot 57 74 0 49 0 18 80.4%
Fell Into Lava 50 52 0 108 0 432 10.7%
Redeemer 42 54 0 104 8 13 72.0%
IYFIGHeadShot 34 34 0 72 0 0 100.0%
Shield Gun 31 32 0 65 168 1 15.9%
MeleeDamage 25 25 0 7 0 0 100.0%
Bio Rifle 20 30 0 34 124 10 18.3%
Xx SuperShock xX 20 20 0 43 42 0 32.3%
DamTypeVortex 16 22 0 58 0 6 78.6%
Shotgun 16 14 2 18 0 0 100.0%
DamTypeOMFG 14 21 0 46 0 7 75.0%
DamTypeWWBomb 12 43 0 32 0 31 58.1%
DamTypeSGOSRHeadHitPT 11 11 0 0 0 0 100.0%
XxxX Lightning Gun 10 10 0 15 33 0 23.3%
DamTypePoison 8 9 0 13 0 1 90.0%
DamageTypeMayhemFlakChunk 8 8 0 85 0 0 100.0%
XxxX Snot Rocket 6 8 0 25 26 2 22.2%
DamTypeSGOSRHitPT 6 6 0 0 0 0 100.0%
DamTypeSGOSRHeadHit 6 6 0 1 0 0 100.0%
DamTypeSGOSRHit 6 6 0 3 0 0 100.0%
DamTypeWWPlasma 6 6 0 4 0 0 100.0%
DamTypeONSWebRB 6 6 0 11 0 0 100.0%
Ion Cannon 5 6 0 9 0 1 85.7%
Grenade Launcher 4 8 0 55 48 4 13.3%
Telefragged 4 4 0 10 0 0 100.0%
DamTypeRetaliation 3 3 0 0 0 0 100.0%
DamTypeSGOSRDirectHit 3 3 0 1 0 0 100.0%
DamTypeSGOSRDirectHitPT 3 3 0 1 0 0 100.0%
DamTypeRipjackAltRazor 2 5 0 37 0 3 62.5%
DamTypeDisturberImplosion 2 2 0 2 0 0 100.0%
DamTypeWWGatGun 2 2 0 2 0 0 100.0%
DamTypeSpaceFighterMissile 2 2 0 12 0 0 100.0%
DamType_HTankShell 2 2 0 12 0 0 100.0%
DamageTypeMayhemMiniGun 2 2 0 13 0 0 100.0%
DamageTypeBeamIce 2 2 0 15 0 0 100.0%
DamTypeDisturberZap 1 2 0 16 0 1 66.7%
ArkonRLDamType 1 1 0 0 0 0 100.0%
DamTypeAssClanONSSniperHeadshot 1 1 0 0 0 0 100.0%
DamTypeFSFlakChunk 1 1 0 0 0 0 100.0%
DamTypeFSFlakShell 1 1 0 0 0 0 100.0%
DamType_FlakShell_3SPN 1 1 0 0 0 0 100.0%
DisruptorFlameDamType 1 1 0 0 0 0 100.0%
WGSDamTypePRVRoadkill 1 1 0 0 0 0 100.0%
wgsDamTypeMinigunBullet 1 1 0 0 0 0 100.0%
DamTypeHellfire 1 1 0 1 0 0 100.0%
DamType_FlakChunk_3SPN 1 1 0 1 0 0 100.0%
Telefrag 1 1 0 1 0 0 100.0%
DamTypeEnMineProjectile 1 1 0 2 0 0 100.0%
DamTypeHotRodPancake 1 1 0 2 0 0 100.0%
DamType_LaserBeam 1 1 0 2 0 0 100.0%
DamTypeHelixRoadkill 1 1 0 2 0 1 50.0%
DamType_PredatorMissile 1 1 0 4 0 0 100.0%
DamTypeSkaarjViperProjectile 1 1 0 6 0 0 100.0%
DamTypeHotRodRoadkill 1 1 0 6 0 1 50.0%
DamageTypeBeamFire 1 1 0 10 0 0 100.0%
DamageTypeRocketReflective 1 1 0 18 0 0 100.0%
DamageTypeMayhemFlakShell 1 1 0 27 0 0 100.0%
DamageTypeRocketFlaming 1 1 0 51 0 0 100.0%
Super Shock Rifle 1 1 0 19 5 0 16.7%
MP5 1 1 0 3 8 0 11.1%
DamageTypeIncendiaryFlames 0 3 0 85 0 5 37.5%
DamTypeAtlasRoadkill 0 0 0 1 0 0 0.0%
DamTypeERDWHeadShot 0 0 0 1 0 0 0.0%
DamTypeFireBladeCannon 0 0 0 1 0 0 0.0%
DamTypeHelixside 0 0 0 1 0 0 0.0%
DamTypeHumanViperRoadkill 0 0 0 1 0 0 0.0%
DamTypeLynxMissile 0 0 0 1 0 0 0.0%
DamTypeRocketBikeRoadkill 0 0 0 1 0 0 0.0%
DamTypeSGOSRVehicleHit 0 0 0 1 0 0 0.0%
DamTypeSniperCrotchShot 0 0 0 1 0 0 0.0%
DamTypeSpaceFighterMissileSkaarj 0 0 0 1 0 0 0.0%
DamTypeSuperSpider 0 0 0 1 0 0 0.0%
DamTypeThermoBlast 0 0 0 1 0 0 0.0%
DamType_FighterPlasma 0 0 0 1 0 0 0.0%
DamType_HTankRocket 0 0 0 1 0 0 0.0%
DamType_LightMissle 0 0 0 1 0 0 0.0%
DamageTypeMayhemONSGrenade 0 0 0 1 0 0 0.0%
DamageTypeMayhemShockProjIce 0 0 0 1 0 0 0.0%
DamageTypeMayhemShockProjToxic 0 0 0 1 0 0 0.0%
DisruptorDamType 0 0 0 1 0 0 0.0%
damstaketrap 0 0 0 1 0 0 0.0%
wgsDamTypeAssaultGrenade 0 0 0 1 0 0 0.0%
wgsDamTypeClassicSniper 0 0 0 1 0 0 0.0%
Unknown Weapon 0 0 0 1 0 17 0.0%
DamTypeHelix 0 0 0 2 0 0 0.0%
DamTypeRipperBodyShot 0 0 0 2 0 0 0.0%
DamTypeRoadkill 0 0 0 2 0 0 0.0%
DamTypeTankShellwgs 0 0 0 2 0 0 0.0%
DamTypesShockHeadshot 0 0 0 2 0 0 0.0%
DamageTypeMayhemShockProjViolet 0 0 0 2 0 0 0.0%
FusionGatlingDamType 0 0 0 2 0 0 0.0%
KamikazeDeath 0 0 0 2 0 0 0.0%
wgsDamTypeRocketGrenade 0 0 0 2 0 0 0.0%
DamTypeRipperChunk 0 0 0 3 0 0 0.0%
DamTypeShotgunHeadshot 0 0 0 3 0 0 0.0%
baDamTypeSentinel 0 0 0 3 0 0 0.0%
wgsDamTypeONSAVRiLRocket 0 0 0 3 0 0 0.0%
DamTypeHelixPancake 0 0 0 3 0 2 0.0%
DamTypeAssClanONSSniper 0 0 0 4 0 0 0.0%
DamType_ARMTankRoadkill 0 0 0 4 0 0 0.0%
DamTypereaperhs 0 0 0 4 0 0 0.0%
damtypestakeout 0 0 0 4 0 0 0.0%
DamageTypeMayhemShockProjFire 0 0 0 5 0 0 0.0%
DamageTypeMayhemShockProjHoly 0 0 0 5 0 0 0.0%
DamageTypeMayhemShockProjRainbow 0 0 0 5 0 0 0.0%
wgsDamTypeShockBeam 0 0 0 5 0 0 0.0%
baDamTypeSentinelMinigun 0 0 0 6 0 0 0.0%
DamageTypeMayhemBioGlob 0 0 0 8 0 0 0.0%
damtypekatana 0 0 0 8 0 0 0.0%
baDamTypeSentinelRocket 0 0 0 9 0 0 0.0%
DamageTypeBeamHoly 0 0 0 10 0 0 0.0%
DamageTypeBeamViolet 0 0 0 10 0 0 0.0%
DamageTypeBeamToxic 0 0 0 11 0 0 0.0%
DamageTypeMayhemONSAVRiLRocket 0 0 0 13 0 0 0.0%
DamageTypeBeamRainbow 0 0 0 14 0 0 0.0%
DamageTypeMayhemLinkPlasma 0 0 0 19 0 0 0.0%
damtypereaper 0 0 0 21 0 0 0.0%
DamageTypeLightning 0 0 0 29 0 0 0.0%
DAMmamba 0 0 0 42 0 0 0.0%
DamageTypeMayhemShockCombo 0 0 0 44 0 0 0.0%
ARCzark 0 0 0 0 1 0 0.0%
AssClanONSAVRiL 0 0 0 0 1 0 0.0%
AssClanONSBenelliShotgunAttenuatedF 0 0 0 0 1 0 0.0%
MayhemONSGrenadeLauncher 0 0 0 0 1 0 0.0%
NewNet_ONSAvril 0 0 0 0 1 0 0.0%
NewNet_ONSGrenadeLauncher 0 0 0 0 1 0 0.0%
Painter 0 0 0 0 1 0 0.0%
PlasmaGun 0 0 0 0 1 0 0.0%
RW_Vorpal 0 0 0 0 1 0 0.0%
Ripper 0 0 0 0 1 0 0.0%
SentinelDeployer 0 0 0 0 1 0 0.0%
ShieldGunUTSnd 0 0 0 0 1 0 0.0%
Weapon_SpaceFighter 0 0 0 0 1 0 0.0%
wgsMinigun 0 0 0 0 1 0 0.0%
wgsShieldGun 0 0 0 0 1 0 0.0%
NewNet_LinkGun 0 0 0 0 2 0 0.0%
RW_Adrenal 0 0 0 0 2 0 0.0%
Target Painter 0 0 0 0 2 0 0.0%
potatogun 0 0 0 0 2 0 0.0%
wgsClassicSniperRifle 0 0 0 0 2 0 0.0%
AssClanONSRocketLauncher 0 0 0 0 3 0 0.0%
RW_Shield 0 0 0 0 3 0 0.0%
SpiderSteroidLayer 0 0 0 0 3 0 0.0%
ArkonRL 0 0 0 0 4 0 0.0%
BioHealRifle 0 0 0 0 4 0 0.0%
New Trans Launcher 0 0 0 0 4 0 0.0%
NewNet_MiniGun 0 0 0 0 4 0 0.0%
SGOSRRifle 0 0 0 0 4 0 0.0%
ThermoBlaster 0 0 0 0 4 0 0.0%
TranslauncherII 0 0 0 0 4 0 0.0%
ERDW 0 0 0 0 5 0 0.0%
FusionGatling 0 0 0 0 5 0 0.0%
Disturber 0 0 0 0 6 0 0.0%
AssClanONSLinkGun 0 0 0 0 7 0 0.0%
NewNet_SniperRifle 0 0 0 0 7 0 0.0%
wgsClassicRocketLauncher 0 0 0 0 7 0 0.0%
Cutter 0 0 0 0 8 0 0.0%
NewNet_AssaultRifle 0 0 0 0 9 0 0.0%
NewNet_ClassicSniperRifle 0 0 0 0 10 0 0.0%
RW_EnhancedPenetrating 0 0 0 0 10 0 0.0%
Translauncher 0 0 0 0 10 0 0.0%
wgsAssaultRifle 0 0 0 0 10 0 0.0%
MayhemShockRifle 0 0 0 0 11 0 0.0%
NewNet_RocketLauncher 0 0 0 0 12 0 0.0%
RW_NullEntropy 0 0 0 0 12 0 0.0%
RW_Speedy 0 0 0 0 13 0 0.0%
wgsLinkGun 0 0 0 0 15 0 0.0%
MayhemMiniGun 0 0 0 0 20 0 0.0%
RW_Freeze 0 0 0 0 21 0 0.0%
RW_EnhancedPiercing 0 0 0 0 22 0 0.0%
RW_Healer 0 0 0 0 22 0 0.0%
NewNet_FlakCannon 0 0 0 0 25 0 0.0%
RW_Force 0 0 0 0 26 0 0.0%
RW_Vampire 0 0 0 0 26 0 0.0%
RW_PullForward 0 0 0 0 27 0 0.0%
MayhemFlakCannon 0 0 0 0 28 0 0.0%
RW_EnhancedNoMomentum 0 0 0 0 30 0 0.0%
RW_Knockback 0 0 0 0 30 0 0.0%
RW_Protection 0 0 0 0 30 0 0.0%
RW_Energy 0 0 0 0 31 0 0.0%
RW_EnhancedLuck 0 0 0 0 32 0 0.0%
RW_EnhancedInfinity 0 0 0 0 33 0 0.0%
BenelliShotGunOld 0 0 0 0 34 0 0.0%
RW_Damage 0 0 0 0 36 0 0.0%
RW_Poison 0 0 0 0 43 0 0.0%
MayhemRocketLauncher 0 0 0 0 44 0 0.0%
OMFG 0 0 0 0 59 0 0.0%
Ball Launcher 0 0 0 0 63 0 0.0%
MayhemShieldGun 0 0 0 0 101 0 0.0%
Ripjack 0 0 0 0 232 0 0.0%
None 0 0 0 0 246 1 0.0%
RPGLinkGun 0 0 0 0 544 0 0.0%
IYFSSR 0 0 0 0 783 0 0.0%
RPGWeapon 0 0 0 0 921 0 0.0%
XxxX Goo-Gun -1 1 0 1 8 2 9.1%
LaserBombDamType -2 0 0 6 0 2 0.0%
DamType_Crashed -3 0 0 1 0 3 0.0%

Vehicle and Turret Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Manta 581 119 505 1,079 73 35.1%
Goliath 275 263 22 851 10 24.9%
Scorpion 185 90 105 177 39 47.4%
Raptor 156 100 66 274 25 35.7%
Glacier Ion Tank 51 49 2 25 7 61.4%
HellBender 50 0 50 48 5 48.5%
Minigun Turret 45 45 0 72 0 38.5%
Krall 31 31 0 17 1 63.3%
Leviathan 15 14 1 19 1 42.9%
HellBender Rear Turret 13 13 0 61 1 17.3%
Cicada 12 14 0 12 2 50.0%
Paladin 12 6 7 51 1 20.0%
Energy Turret 10 10 0 13 0 43.5%
Destroyed Vehicle 9 9 0 37 5 17.6%
Goliath Minigun Turret 8 8 0 29 0 21.6%
HellBender Side Turret 7 1 6 86 0 7.5%
Vehicle Explosion 6 19 0 26 17 30.6%
SPMA 2 2 0 5 0 28.6%
Gasbag 0 0 0 1 0 0.0%
Link Turret 0 0 0 1 7 0.0%
Leviathan Plasma Turret 0 0 0 2 0 0.0%
Space Fighter 0 0 0 2 0 0.0%
RobotFactory Ion Cannon 0 0 0 4 0 0.0%

Suicide Totals
Type Suicides
Fell Into Lava 432
Fell 192
Manta 73
Rocket Launcher 71
Suicided 70
Flak Cannon 54
Scorpion 39
DamTypeWWBomb 31
Reckless Driving 29
Mine Layer 28
Raptor 25
Drowned 25
DamTypeRipjackRazorHeadshot 18
Vehicle Explosion 17
Unknown Weapon 17
DamTypeRipjackRazor 15
Assault Rifle 13
Redeemer 13
Depressurized 13
Sentinel Laser 12
Goliath 10
Bio Rifle 10
DamRanOver 9
AVRiL 8
Glacier Ion Tank 7
DamTypeOMFG 7
Link Turret 7
DamTypeRocketBike 7
DamTypeVortex 6
Burned 6
HellBender 5
Destroyed Vehicle 5
DamageTypeIncendiaryFlames 5
DamTypeIonVolume 5
DamTypeUltima 4
Grenade Launcher 4
DamTypeRipjackAltRazor 3
DamType_PredatorBlades 3
JohnnyHoleDamage 3
UAMDamTypeChangeTeam 3
DamTypeExploBarrel 3
DamType_Crashed 3
Shock Rifle 2
Cicada 2
XxxX Snot Rocket 2
Gibbed by Convoy 2
DamTypeHelixPancake 2
XxxX Goo-Gun 2
LaserBombDamType 2
Shield Gun 1
Krall 1
Leviathan 1
HellBender Rear Turret 1
Paladin 1
DamTypePoison 1
Ion Cannon 1
DamTypeDisturberZap 1
DamTypeHelixRoadkill 1
DamTypeHotRodRoadkill 1
Corroded 1
Crushed 1
DamTypeHumanViperPancake 1
Team Change 1
None 1
Total Suicides 1339

Killing Sprees by Type
Spree Type # of Sprees Min. In Spree Total Kills
Killing Spree 98 172.3 575
Rampage 11 49.2 128
Dominating 2 3.1 35
Unstoppable 2 18.4 42
Godlike 1 8.4 28
Wicked Sick 1 6.8 38

Recent Matches
Date Match Type Map Players Time