Spacing
UT2004 Stats Logo
Career Summary for Evil [490]
Match Type Score F K D S TK TD Eff. Avg SPH Avg FPH Avg TTL Wins Losses Matches Hours
Deathmatch 276,883 127,951 133,686 62,754 5,735 0 0 66.1 159.3 73.6 91.3 8,243 2,982 11,225 1,737.6
Capture the Flag 7,321 1,441 1,507 1,291 66 4 0 52.6 493.7 97.2 39.3 85 27 155 14.8
Bombing Run 35,208 10,940 11,101 8,589 161 0 0 55.9 600.2 186.5 24.1 247 67 342 58.7
Team Deathmatch 6,337 4,551 4,838 3,267 287 5 3 57.7 129.6 93.1 49.5 132 84 220 48.9
Onslaught 0 -2 0 1 2 0 0 0.0 0.0 -29.4 61.3 1 2 3 0.1
Invasion -150 -214 0 0 214 7 2 0.0 -1.3 -1.8 1,967.1 258 0 263 117.5
Last Man Standing -1 -1 0 1 1 0 0 0.0 -37.5 -37.5 32.0 0 1 1 0.0
InstaGib Deathmatch 38,573 35,928 36,087 25,964 159 0 0 58.0 228.2 212.6 23.3 920 695 1,615 169.0
Instagib CTF 4,480 1,974 2,027 1,859 53 0 0 51.5 455.4 200.7 18.5 36 28 76 9.8
InstaGib Bombing Run 80,813 47,751 48,113 42,136 362 48 28 53.1 410.8 242.7 16.7 537 548 1,137 196.7
InstaGib Team Deathmatch 466 453 464 469 11 0 0 49.2 267.4 260.0 13.0 6 14 20 1.7
InstaGib Invasion -73 -84 0 0 84 2 0 0.0 -0.9 -1.1 3,374.9 128 0 130 79.7
Other 10,997 5,752 6,028 6,113 276 8 5 48.5 129.9 67.9 47.7 294 407 701 84.7
Totals 460,854 236,440 243,851 152,444 7,411 74 38 60.4 182.9 93.9 56.7 10,887 4,855 15,888 2,519.3

CTF, Bombing Run, and Double Domination Events Summary
Control Point Captures Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops
0 287 673 24 492 226 619 693 4,000 5,929 16,158

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

ELO Ranking
Match Type Week Month Alltime
Rank Matches Rank Matches Rank Matches
Deathmatch 726 20.73 11,225 349 64.71 11,225 1,450 226.98 11,225
Capture the Flag 0 0.00 155 0 0.00 155 5,108 107.13 155
Bombing Run 316 0.00 342 0 -0.00 342 1,433 58.63 342
Team Deathmatch 0 -0.00 220 0 -0.00 220 18,509 83.17 220
Onslaught 0 0.00 3 0 0.00 3 496,434 4.98 3
Invasion 0 0.00 263 0 0.00 263 2,989 13.95 263
Last Man Standing 0 0.00 1 0 0.00 1 0 0.00 1
InstaGib Deathmatch 259 0.00 1,615 0 -0.00 1,615 1,328 106.29 1,615
Instagib CTF 0 0.00 76 0 0.00 76 59,395 22.00 76
InstaGib Bombing Run 60 5.84 1,137 0 -0.00 1,137 899 59.61 1,137
InstaGib Team Deathmatch 0 0.00 20 0 0.00 20 4,873 26.65 20
InstaGib Invasion 0 0.00 130 0 0.00 130 3,651 0.67 130
Other 0 0.00 701 8,749 0.00 701 11,744 109.29 701

Special Events
Category Value Category Value Category Value
First Blood 4,964 Head Shots 34,251 Failed Translocations 236
Double Kills 42,054 Multi Kills 10,812 Mega Kills 3,815
Ultra Kills 1,655 Monster Kills 851 Ludicrous Kills 600
Holy Shit Kills 928 Headhunter 311 Flak Monkey 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
IYFIGDamType 38,903 38,903 0 31,126 0 0 100.0%
Xx SuperShock xX 32,589 32,589 0 27,467 26,433 16 55.2%
IYFzarkDamage 22,264 22,319 0 12,402 0 55 99.8%
DamSA2K4BodyShot 18,078 18,078 0 10,530 0 0 100.0%
DamSA2K4HeadShot 17,511 17,511 0 5,795 0 0 100.0%
DamTypeTUCBullet 7,718 7,718 0 3,897 0 0 100.0%
DamTypeBullet 7,157 7,170 0 5,306 0 13 99.8%
DamTypeAW 6,443 6,443 0 3,961 0 0 100.0%
Classic Sniper Rifle 6,231 5,715 516 1,652 1,924 0 76.4%
IYFZR2ArenaCL_iyfDamage 5,932 5,932 0 2,268 0 0 100.0%
IYFZR2ArenaCL_sigDamage 5,682 5,682 0 3,921 0 0 100.0%
IYFzarkHdShot 5,288 5,294 0 2,288 0 6 99.9%
Redeemer 3,399 4,048 0 1,302 508 720 76.7%
IYFIGHeadShot 3,243 3,243 0 3,231 0 0 100.0%
DamTypeTUCHeadShot 2,777 2,777 0 1,157 0 0 100.0%
AniDamType 2,335 2,335 0 1,948 0 0 100.0%
IYFTeleDam 2,181 2,195 0 147 0 14 99.4%
Head Shot 2,071 2,074 0 1,417 0 3 99.9%
DTXMV850MG 2,004 2,004 0 983 0 0 100.0%
HCRedemptionDamType 2,003 2,379 0 668 0 376 86.4%
IYFRWildZRDamage 1,865 1,865 0 521 0 0 100.0%
IYFWildZRHeadShot 1,525 1,525 0 227 0 0 100.0%
IYFZR2ArenaCL_iyfHdShot 1,356 1,356 0 300 0 0 100.0%
Super Shock Rifle 1,336 1,336 0 978 755 1 63.9%
Rocket Launcher 1,309 1,394 1 763 30 136 89.4%
EVILZARKDamage 1,261 1,315 0 775 0 54 96.1%
DamTypeAkimBin 1,164 1,164 0 312 0 2 99.8%
IYFRDamageArena 1,148 1,148 0 624 0 0 100.0%
DamTypeOMFG 1,041 1,323 0 746 0 287 82.2%
Shotgun 1,029 848 230 1,572 0 100 91.5%
UMPSZARKDamage 872 872 0 946 0 0 100.0%
DamTypeZMD 868 1,170 0 209 0 302 79.5%
DamTypeInstaDeath 823 823 0 630 0 0 100.0%
DA_BRgibDamage 786 786 0 677 0 0 100.0%
XxxX Lightning Gun 774 774 0 452 127 0 85.9%
DTBX5SpringRadius 748 1,222 0 180 0 492 71.3%
DamTypeEliteMachineHeadshot 702 798 0 760 0 101 88.8%
DamTypeDiabolic 674 674 0 967 0 10 98.5%
ZarkZKDamageType 570 578 0 337 0 8 98.6%
DamTypeARCsnipergib 567 567 0 106 0 0 100.0%
BLUNTZARKDamage 533 533 0 363 0 0 100.0%
DamTypeMaDZarkSniper 529 529 0 614 0 0 100.0%
SGRIGDamType 509 509 0 492 0 0 100.0%
XxxX Shock Rifle 506 418 92 82 193 4 72.1%
DamTypeZKBin 491 491 0 207 0 0 100.0%
DamTypeLilLady 484 532 0 868 0 48 91.7%
IYFZR2ArenaCL_sigHdShot 481 481 0 429 0 0 100.0%
DamTypeSA2K4Sniper 416 416 0 116 0 0 100.0%
DamTypeFireZarkI 416 416 0 295 0 0 100.0%
RGCzarkvlDamage 416 416 0 389 0 0 100.0%
DT_MAC 402 442 0 96 0 40 91.7%
DTM353MG 399 399 0 196 0 0 100.0%
DTRX22AImmolation 373 390 0 75 0 20 95.1%
DamTypeHOEBin 352 352 0 322 0 0 100.0%
DamTypeEliteMachine 350 350 0 155 0 0 100.0%
DamTypeSocom 337 337 0 117 0 0 100.0%
DTXMV850MGHead 311 311 0 163 0 0 100.0%
DamTypeARCzark 310 310 0 359 0 0 100.0%
GODDamnSniperBodyShot 296 296 0 258 0 0 100.0%
DamTypeAWHeadShot 294 294 0 218 0 0 100.0%
DamTypeAK47Bin 292 349 0 255 0 57 86.0%
DamTypeVH5150Sniper 285 285 0 139 0 0 100.0%
DTM925MG 280 280 0 170 0 0 100.0%
XxxX Flak Cannon 268 239 63 190 117 34 66.7%
DamTypecXTBullet 262 262 0 116 0 0 100.0%
TGrenadeDamType 260 352 0 202 0 318 52.5%
DamTypeAwKZarkNS 254 254 0 231 0 0 100.0%
DTRX22ABurned 251 257 0 65 0 6 97.7%
DTAM67Pistol 238 238 0 123 0 0 100.0%
RGCzarkvIDamage 236 236 0 246 0 0 100.0%
DTM290Shotgun 232 232 0 220 0 0 100.0%
UMPSIGDamType 222 222 0 152 0 0 100.0%
DamTypePFBullet 220 220 0 93 0 0 100.0%
GODDamnSniperHeadShot 213 213 0 131 0 0 100.0%
AniHeadShot 213 213 0 225 0 0 100.0%
RGCzarkDamage 189 189 0 144 0 0 100.0%
DTFifty9SMG 189 189 0 154 0 0 100.0%
DamTypeEvilBin 187 187 0 56 0 0 100.0%
DTG5BazookaRadius 186 283 0 162 0 97 74.5%
EVILZARKIIDamage 183 183 0 224 0 0 100.0%
DTXK2SMG 181 181 0 207 0 0 100.0%
Fell 179 183 0 52 0 465 28.2%
DTXRS10SMG 178 178 0 139 0 0 100.0%
XxxX Snot Rocket 176 178 7 99 110 9 60.9%
DamTypeZQShockBeam_Red 175 175 0 133 0 0 100.0%
DTG5Bazooka 170 171 0 83 0 1 99.4%
DamTypeZQShockBeam_Blue 167 167 0 296 0 0 100.0%
DamTypeUTGODSniper 166 166 0 222 0 0 100.0%
XxxX Minigun 165 12 153 25 85 0 66.0%
DTMRT6Shotgun 156 156 0 123 0 0 100.0%
DamTypeberetta 152 152 0 206 0 0 100.0%
EVILIGDamType 149 149 0 94 0 0 100.0%
DTBX5Radius 148 186 0 386 0 52 78.2%
Telefragged 144 146 0 145 0 12 92.4%
DamTypeASSzark 136 136 0 542 0 0 100.0%
Ion Cannon 131 144 0 14 0 17 89.4%
DamTypeCyclonePlasma 130 135 0 76 0 5 96.4%
IYFZRHdShotArena 130 130 0 64 0 0 100.0%
DT_MACRadius 128 183 0 90 0 55 76.9%
DamTypeTranzFrag 126 145 0 20 0 19 88.4%
DamTypeAkimBinHeadShot 117 117 0 24 0 0 100.0%
DTAM67PistolHead 117 117 0 35 0 0 100.0%
DamTypeAltLilLady 117 117 0 40 0 0 100.0%
DamTypeARCHeadshot 117 117 0 52 0 0 100.0%
DamTypeUberDeath 117 117 0 89 0 0 100.0%
DTD49Revolver 117 117 0 113 0 0 100.0%
DTM75Railgun 116 116 0 158 0 0 100.0%
RGCIGDamType 113 113 0 56 0 0 100.0%
DTM353MGHead 113 113 0 87 0 0 100.0%
DamTypeFzSZark 113 113 0 99 0 0 100.0%
DamTypeVortex 107 127 0 147 0 20 86.4%
DTG5Mortar 106 106 0 85 0 0 100.0%
DamTypeXxxXClassicSniperBodyShot 104 104 0 44 0 0 100.0%
DTM806Pistol 103 103 0 71 0 0 100.0%
Lightning Gun 99 107 11 75 455 34 19.4%
DamTypeBallBreaker2k4a 99 99 0 102 0 0 100.0%
DamTypeDeathOrb 97 141 0 40 0 44 76.2%
DamTypeBinSniper 97 97 0 44 0 0 100.0%
MP5 97 97 0 113 104 1 48.0%
DTNRP57RolledRadius 96 116 0 12 0 20 85.3%
EVILIITeleDam 94 94 0 6 0 0 100.0%
DamTypeSA2K4Headshot 94 94 0 25 0 0 100.0%
DT_HVCLightning 93 93 0 49 0 0 100.0%
DamTypePFHeadShot 90 90 0 35 0 0 100.0%
DTM806PistolHead 90 90 0 45 0 0 100.0%
DTFifty9SMGHead 90 90 0 54 0 0 100.0%
DamTypecXTHeadShot 89 89 0 56 0 0 100.0%
IYFWildZRDamage 86 86 0 8 0 0 100.0%
DTFP9BombLaser 85 135 0 18 0 50 73.0%
DTM925MGHEad 84 84 0 59 0 0 100.0%
EVILZARKHdShot 82 89 0 48 0 7 92.7%
DamTypesHkGolaithCannon 80 99 0 66 0 19 83.9%
DamTypeZKBinDecap 79 79 0 24 0 0 100.0%
DamTypeProSniper 79 79 0 45 0 0 100.0%
DamTypePingZarkSniper 76 76 0 136 0 0 100.0%
DamTypeStinkerzark 75 75 0 115 0 0 100.0%
AVRiL 72 86 0 12 32 14 65.2%
DTXRS10SMGHead 72 72 0 48 0 0 100.0%
DTRS8Pistol 71 71 0 58 0 0 100.0%
Shock Rifle 71 23 54 37 43 26 52.7%
DTFP7Immolation 70 88 0 45 0 66 57.1%
DamTypeAssClanZarkPro 70 70 0 25 0 0 100.0%
DamTypeShotgunHeadshot 70 70 0 52 0 0 100.0%
DamTypeBikeShell 69 168 0 16 0 99 62.9%
Telefrag 68 70 0 21 0 2 97.2%
DamTypeAwKBullet 67 67 0 23 0 0 100.0%
DamTypeFOBullet 66 66 0 45 0 0 100.0%
DamTypeAssClanSniperPro 65 65 0 32 0 0 100.0%
DTXK2SMGHead 65 65 0 66 0 0 100.0%
UMPSZARKHdShot 62 62 0 60 0 0 100.0%
DTRS8PistolHead 60 60 0 31 0 0 100.0%
DTM50AssaultLimb 59 59 0 28 0 0 100.0%
RGCTeleDam 59 59 0 45 0 0 100.0%
DamTypeDiabolicDecap 59 59 0 51 0 4 93.7%
DamTypeFireZarkIHeadshot 58 58 0 22 0 0 100.0%
BLUNTZARKHdShot 57 57 0 40 0 0 100.0%
DamTypeFrag 56 63 0 30 0 7 90.0%
DamAltSocom 56 56 0 6 0 0 100.0%
DamTypeDeathSplash 55 55 0 43 0 0 100.0%
DTSARRifle 54 54 0 50 0 0 100.0%
DamTypeBanShee 52 63 0 22 0 11 85.1%
ArkonRLDamType 52 63 0 24 0 11 85.1%
DTD49RevolverHead 52 52 0 29 0 0 100.0%
XxxX LinkGun 52 48 4 6 42 0 55.3%
DamTypeThermoBlast 51 51 0 26 0 0 100.0%
RGCzarkvlHdShot 51 51 0 51 0 0 100.0%
DTA73Skrith 50 50 0 31 0 0 100.0%
DTM290ShotgunHead 50 50 0 40 0 0 100.0%
DamTypeAssClanEmcZark 47 47 0 13 0 0 100.0%
DTSRS900Rifle 47 47 0 71 0 0 100.0%
ZarkofEvilDamageType 45 47 0 1 0 2 95.9%
Zoom Super Shock Rifle 45 45 0 25 0 0 100.0%
DamTypeProSniperHeadshot 45 45 0 37 0 0 100.0%
DTRX22AFireTrap 43 73 0 21 0 30 70.9%
DTRX22ATankExplode 43 51 0 104 0 22 69.9%
DamTypeEMCZark 43 43 0 19 0 0 100.0%
DamTypeThermoBeam 43 43 0 27 0 0 100.0%
DTM50Assault 43 43 0 33 0 0 100.0%
DamTypeDeathSphere 43 43 0 35 0 0 100.0%
Unknown Weapon 42 44 0 10 0 57 43.6%
DTM50Grenade 42 42 0 5 0 0 100.0%
DamTypeG36Bullet 42 42 0 9 0 0 100.0%
DTM50AssaultHead 42 42 0 24 0 0 100.0%
DTM763Shotgun 42 42 0 35 0 0 100.0%
DamSA2K4VehicleShot 41 41 0 53 0 0 100.0%
DamTypeEVILBluntSniper 40 45 0 35 0 5 90.0%
IYFRDamageArenaCL 40 40 0 7 0 0 100.0%
DamTypeFOHeadShot 40 40 0 15 0 0 100.0%
DTR78Rifle 40 40 0 46 0 0 100.0%
DTFP7Burned 38 50 0 25 0 34 59.5%
DTMRT6ShotgunHead 38 38 0 28 0 0 100.0%
DamTypeBIOGODSniper 37 40 0 16 0 3 93.0%
SGRIGHeadShot 36 36 0 48 0 0 100.0%
DamTypeAltBanShee 35 35 0 10 0 0 100.0%
Link Gun 34 34 0 10 24 0 58.6%
DTRX22ACloudBomb 33 56 0 5 0 23 70.9%
DamTypeAwKHeadshotNS 32 32 0 28 0 0 100.0%
DamTypempcGolaithCannon 31 34 0 12 0 3 91.9%
DamTypeFlameThrowerEX 31 31 0 9 0 0 100.0%
DamTypeAGSniper 31 31 0 12 0 0 100.0%
DamTypeMPC_ELITESniper 31 31 0 13 0 0 100.0%
srDamTypeDualStinker 31 31 0 16 0 0 100.0%
DamTypeHOEBinDecap 31 31 0 42 0 0 100.0%
ebDamTypeDual420 30 30 0 22 0 0 100.0%
DamTypeMaDZarkHeadshot 30 30 0 29 0 0 100.0%
DamTypeVH5150Headshot 29 29 0 9 0 0 100.0%
DamTypeApolloMac 28 28 0 24 0 0 100.0%
Minigun 28 9 19 4 15 0 65.1%
DGrenadeDamType 27 34 0 8 0 20 63.0%
DamTypeFireZark 27 27 0 0 0 0 100.0%
ZR2ArenaCLDamage 27 27 0 21 0 0 100.0%
DTMRS138Shotgun 27 27 0 30 0 0 100.0%
Crushed 26 39 0 4 0 43 47.6%
IYFRWildZRDamagevA 26 26 0 2 0 0 100.0%
Fell Into Lava 26 26 0 15 0 186 12.3%
UMPSTeleDam 25 25 0 7 0 0 100.0%
RGCzarkHdShot 25 25 0 13 0 0 100.0%
DTSARRifleHead 25 25 0 22 0 0 100.0%
DamTypeBioReaper 24 27 0 8 0 3 90.0%
DamTypeU4LOMFG 22 25 0 25 0 3 89.3%
DamTypeShockBeamB 22 22 0 4 0 0 100.0%
DamTypeDuelRocket 21 24 0 21 0 3 88.9%
DamTypeCycloneRoadkill 21 21 0 1 0 0 100.0%
DamTypeCreamySplash 21 21 0 13 0 0 100.0%
UMPSIGHeadShot 21 21 0 15 0 0 100.0%
DamTypeARC_UZI_V1_P 20 20 0 8 0 0 100.0%
RGCzarkvIHdShot 20 20 0 38 0 0 100.0%
DamTypeAwKHeadShot 19 19 0 12 0 0 100.0%
DamTypeFzSHeadshot 19 19 0 16 0 0 100.0%
DamnTigerZark 19 19 0 20 0 0 100.0%
IYFZRHdShotArenaCL 18 18 0 11 0 0 100.0%
DamTypeNutBuster 18 18 0 17 0 0 100.0%
DTSRS900RifleHead 18 18 0 28 0 0 100.0%
DamTypeAssClanSDMSniper 17 17 0 4 0 0 100.0%
DAgibDamage 17 17 0 14 0 0 100.0%
DTM50GrenadeRadius 16 25 0 6 0 9 73.5%
MassDriverDamType 16 16 0 2 0 0 100.0%
DTGRS9Pistol 16 16 0 3 0 0 100.0%
DamTypeMGAlt 16 16 0 3 0 0 100.0%
DamTypeAssClanSniperProHeadshot 16 16 0 5 0 0 100.0%
DamTypeAGSniperHeadshot 16 16 0 8 0 0 100.0%
DTR78RifleHead 16 16 0 12 0 0 100.0%
DTR9Rifle 16 16 0 40 0 0 100.0%
Flak Cannon 15 16 1 21 13 2 53.1%
DamTypeUGODHeadshot 15 15 0 6 0 0 100.0%
DamTypeAssClanZarkProHeadshot 15 15 0 11 0 0 100.0%
DamTypeberettaHeadshot 14 14 0 43 0 0 100.0%
DamTypeXxxXClassicSniperHeadShot 13 13 0 2 0 0 100.0%
DTM75RailgunHead 13 13 0 7 0 0 100.0%
DamTypeUnarmed 13 13 0 12 0 0 100.0%
DamTypeStinkerHeadshot 13 13 0 14 0 0 100.0%
DamTypeZQShockHeadShot_Blue 13 13 0 15 0 0 100.0%
plasmashotextra 13 13 0 18 0 0 100.0%
XxxX Goo-Gun 12 15 0 2 1 3 78.9%
DamTypeAltAK47Bin 12 12 0 0 0 0 100.0%
DamTypeEVILMinigunBullet 12 12 0 4 0 0 100.0%
DTG5MortarRadius 12 12 0 8 0 0 100.0%
EVILZARKIIHdShot 12 12 0 13 0 0 100.0%
DA_instagibDamage 12 12 0 18 0 0 100.0%
GODDamTypeSniper 11 11 0 0 0 0 100.0%
DamTypeRoadkill 11 11 0 1 0 0 100.0%
DTA42Skrith 11 11 0 4 0 0 100.0%
DamTypeInfinity 11 11 0 43 0 0 100.0%
DamTypeBallBreaker2k4aHeadshot 10 10 0 5 0 0 100.0%
DTA73SkrithHead 10 10 0 10 0 0 100.0%
DTM763ShotgunHead 10 10 0 10 0 0 100.0%
Shield Gun 10 10 0 3 9 0 52.6%
Xx Transloc xX 10 10 0 7 509 0 1.9%
DamTypeCPP 9 9 0 0 0 0 100.0%
EVILTeleDam 9 9 0 1 0 0 100.0%
DamTypeThermoBeamHeadShot 9 9 0 5 0 0 100.0%
DamTypeZQShockHeadShot_Red 9 9 0 5 0 0 100.0%
DamTypeEvilBinHeadShot 9 9 0 10 0 0 100.0%
DTT10Gas 8 13 0 2 0 6 68.4%
Assault Rifle 8 10 3 9 28 5 28.3%
DamTypeCPPDual 8 8 0 0 0 0 100.0%
DamTypeZark 8 8 0 0 0 0 100.0%
IYFWildZRHeadShotvA 8 8 0 0 0 0 100.0%
DTleMatRevolver 8 8 0 2 0 0 100.0%
DamTypeMPC_ELITEHeadshot 8 8 0 3 0 0 100.0%
Parasite 8 8 0 18 1 0 88.9%
FusionGatlingDamType 7 8 0 29 0 1 88.9%
EVILIGHeadShot 7 7 0 5 0 0 100.0%
GGMJDamTypeSuperShockBeam 7 7 0 13 0 0 100.0%
zcDamTypeDualTerror 7 7 0 27 0 0 100.0%
DamTypeASSHeadshot 7 7 0 41 0 0 100.0%
DT_HVCRedLightning 6 7 0 1 0 1 87.5%
OrbitalLaserDamType 6 6 0 0 0 0 100.0%
srDamTypeDualStinkerHeadshot 6 6 0 3 0 0 100.0%
DamTypeDeezNutz 6 6 0 5 0 0 100.0%
ebDamTypeDual420Headshot 6 6 0 9 0 0 100.0%
DTNRP57GrenadeRadius 5 8 0 77 0 4 66.7%
ReDamTypeMp5Bullet 5 5 0 0 0 0 100.0%
DTA73Stab 5 5 0 1 0 0 100.0%
DamTypeDeezNutzShot 5 5 0 1 0 0 100.0%
DesintegratorDamType 5 5 0 1 0 0 100.0%
DTFP7Grenade 5 5 0 2 0 0 100.0%
DamTypeAssClanSDMSniperHeadshot 5 5 0 2 0 0 100.0%
DamTypeDeezHeadShot 5 5 0 3 0 0 100.0%
ZR2ArenaCLHdShot 5 5 0 3 0 0 100.0%
DamTypeARC_RebelMacV1_P 5 5 0 4 0 0 100.0%
DamTypeSuperShockCrotchShot 5 5 0 4 0 0 100.0%
DamTypePingZarkHeadshot 5 5 0 6 0 0 100.0%
DamTypeAlienSniper 5 5 0 10 0 0 100.0%
DamTypeHowitzer 4 5 0 6 0 1 83.3%
DTFifty9Blade 4 4 0 0 0 0 100.0%
DamTypeFireZarkHeadshot 4 4 0 0 0 0 100.0%
DamTypeShockBeamEX 4 4 0 0 0 0 100.0%
DamTypeSniperShotEX 4 4 0 0 0 0 100.0%
DamTypeNutBusterHeadshot 4 4 0 1 0 0 100.0%
DamTypeRocketHomingEX 4 4 0 1 0 0 100.0%
RGCIGHeadShot 4 4 0 1 0 0 100.0%
DamTypeCyclonePancake 4 4 0 1 0 1 80.0%
DTNRP57Grenade 4 4 0 2 0 0 100.0%
MassDriverHeadShotDamType 4 4 0 2 0 0 100.0%
DTMRS138ShotgunHead 4 4 0 3 0 0 100.0%
DTR9RifleHead 4 4 0 4 0 0 100.0%
DTleMatrevolverHead 4 4 0 4 0 0 100.0%
DamTypeASSOMFG 4 4 0 6 0 0 100.0%
DamTypeOMFGHoming 4 4 0 9 0 1 80.0%
DamTypePepperPot 4 4 0 10 0 0 100.0%
DamTypeGODXSniper 4 4 0 28 0 0 100.0%
DamTypeEliteGrenade 3 7 0 12 0 4 63.6%
DamTypeFzSRocket 3 4 0 2 0 1 80.0%
DamTypeDA_Annihilator 3 4 0 7 0 1 80.0%
DamTypeEMCZarkHeadshot 3 3 0 0 0 0 100.0%
DTGRS9PistolHead 3 3 0 1 0 0 100.0%
GODDamnTele 3 3 0 1 0 0 100.0%
Depressurized 3 3 0 1 0 31 8.8%
DTEKS43Katana 3 3 0 2 0 0 100.0%
DamTypeAssClanEmcZarkHeadshot 3 3 0 2 0 0 100.0%
DamTypeU4Lzark 3 3 0 3 0 0 100.0%
DamTypeInfinityDecap 3 3 0 5 0 0 100.0%
zcDamTypeDualTerrorHeadshot 3 3 0 5 0 0 100.0%
DamTypeDevastation 3 3 0 6 0 0 100.0%
DamTypeEVILBluntSniperDecap 3 3 0 6 0 0 100.0%
DamTypeSuperShockHeadShot 3 3 0 7 0 0 100.0%
DamTypeWW 3 3 0 9 0 0 100.0%
Bio Rifle 3 3 0 4 22 3 10.7%
DTFP9BombRadius 2 3 0 7 0 1 75.0%
DTFifty9BladeHead 2 2 0 0 0 0 100.0%
DamTypeAssaultBulletEX 2 2 0 0 0 0 100.0%
DamTypeFlakRifle 2 2 0 0 0 0 100.0%
DamTypeNexusGrenade 2 2 0 0 0 0 100.0%
DamTypeSilentSMG 2 2 0 0 0 0 100.0%
DamTypeSpaceFighterMissile 2 2 0 0 0 0 100.0%
DamTypeZarkHeadshot 2 2 0 0 0 0 100.0%
zcDamTypeZipHeadshot 2 2 0 0 0 0 100.0%
DTGRS9Laser 2 2 0 1 0 0 100.0%
DamTypeAlienHeadshot 2 2 0 1 0 0 100.0%
DamTypeMinigunBulletEX 2 2 0 1 0 0 100.0%
zcDamTypeBLaZe 2 2 0 1 0 0 100.0%
DamTypeKISS 2 2 0 2 0 0 100.0%
DamTypeSuperShockAssShot 2 2 0 2 0 0 100.0%
DamTypeTankShellV 2 2 0 2 0 0 100.0%
PlasmaGunDamType 2 2 0 2 0 0 100.0%
GGMJHeadshot 2 2 0 3 0 0 100.0%
Rocket Launcher EX 2 2 0 4 2 0 50.0%
DTA909Blades 1 1 0 0 0 0 100.0%
DTE23Plasma 1 1 0 0 0 0 100.0%
DTGRS9LaserHead 1 1 0 0 0 0 100.0%
DTGRSXXPistol 1 1 0 0 0 0 100.0%
DT_HVCBurstLightning 1 1 0 0 0 0 100.0%
DamTypeBoomTankShell 1 1 0 0 0 0 100.0%
DamTypeCUTSRShot 1 1 0 0 0 0 100.0%
DamTypeLinkPlasmaEX 1 1 0 0 0 0 100.0%
DamTypeM249r 1 1 0 0 0 0 100.0%
DamTypeODCSniper 1 1 0 0 0 0 100.0%
DamTypeShockBallEX 1 1 0 0 0 0 100.0%
DamTypeShockBeamV 1 1 0 0 0 0 100.0%
DesintegratorDamTypeHeadShot 1 1 0 0 0 0 100.0%
GODDamTypeSniperHead 1 1 0 0 0 0 100.0%
RADDamType 1 1 0 0 0 0 100.0%
zcDamTypeBLaZeHeadshot 1 1 0 0 0 0 100.0%
zcDamTypeOldGlory 1 1 0 0 0 0 100.0%
zcDamTypeZip 1 1 0 0 0 0 100.0%
DTAH104Pistol 1 1 0 1 0 0 100.0%
DTAH208Pistol 1 1 0 1 0 0 100.0%
DTMarlinRifle 1 1 0 1 0 0 100.0%
DT_X82Torso 1 1 0 1 0 0 100.0%
DamTypeMinigunAltEX 1 1 0 1 0 0 100.0%
DamTypeTankShellB 1 1 0 1 0 0 100.0%
DTEKS43KatanaLimb 1 1 0 2 0 0 100.0%
DTM1911Pistol 1 1 0 2 0 0 100.0%
DTXMV500MG 1 1 0 2 0 0 100.0%
DamTypeRPARPri 1 1 0 2 0 0 100.0%
zcDamTypeHiCal 1 1 0 2 0 0 100.0%
DT_MRL 1 1 0 3 0 0 100.0%
DamTypeD500Shotgun 1 1 0 3 0 0 100.0%
DamTypeFlakChunkEX 1 1 0 3 0 0 100.0%
DamTypeFragHeadshot 1 1 0 3 0 0 100.0%
DTEKS43KatanaHead 1 1 0 5 0 0 100.0%
DTX3KnifeHead 1 1 0 5 0 0 100.0%
DamTypeAssaultGrenadeEX 1 1 0 5 0 0 100.0%
DamType15mmPistol 1 1 0 6 0 0 100.0%
Shock Rifle EX 1 0 1 0 1 0 50.0%
