Spacing
UT2004 Stats Logo
Career Summary for [UUTF]DonVito [271746]
Match Type Score F K D S TK TD Eff. Avg SPH Avg FPH Avg TTL Wins Losses Matches Hours
Deathmatch 1,741 1,506 1,668 2,324 162 0 0 40.2 87.3 75.6 28.9 24 131 155 19.9
Capture the Flag 328 54 75 62 21 0 0 47.5 256.3 42.2 54.9 2 3 7 1.3
Bombing Run 21 3 3 0 0 0 0 100.0 253.7 36.2 298.0 1 1 2 0.1
Team Deathmatch 1,008 551 636 763 85 0 0 42.9 100.3 54.8 42.6 36 33 75 10.1
Onslaught 663 125 157 240 32 0 0 36.6 87.0 16.4 100.5 6 7 14 7.6
Invasion -15 -45 0 0 45 1 1 0.0 -2.3 -6.8 516.3 26 0 27 6.6
InstaGib Deathmatch 17,861 17,300 17,540 19,925 240 0 0 46.5 171.8 166.4 18.6 204 975 1,179 104.0
Instagib CTF 10,484 2,485 2,628 2,299 143 1 3 51.8 475.8 112.8 32.5 93 57 163 22.0
InstaGib Bombing Run 30 -2 8 6 10 0 0 33.3 61.5 -4.1 103.2 2 1 3 0.5
InstaGib Team Deathmatch 1,399 1,364 1,368 1,384 4 0 0 49.6 175.1 170.7 20.7 29 35 66 8.0
InstaGib Invasion -2 -2 0 0 2 0 0 0.0 -6.0 -6.0 401.3 1 0 1 0.3
Other 10,880 4,700 5,009 4,599 309 18 15 50.5 97.4 42.1 81.9 358 414 772 111.7
Totals 44,398 28,039 29,092 31,602 1,053 20 19 47.1 152.0 96.0 32.2 782 1,657 2,464 292.0

CTF, Bombing Run, and Double Domination Events Summary
Control Point Captures Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops
0 302 672 13 550 120 633 2 2 3 19

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 51 31 7 8

ELO Ranking
Match Type Week Month Alltime
Rank Matches Rank Matches Rank Matches
Deathmatch 0 0.00 155 0 -0.00 155 57,630 86.32 155
Capture the Flag 0 0.00 7 0 0.00 7 120,634 7.96 7
Bombing Run 0 0.00 2 0 0.00 2 19,995 6.27 2
Team Deathmatch 0 0.00 75 0 0.00 75 30,965 58.73 75
Onslaught 0 0.00 14 0 0.00 14 258,795 16.36 14
Invasion 0 0.00 27 0 0.00 27 11,203 4.03 27
InstaGib Deathmatch 0 0.00 1,179 0 0.00 1,179 4,720 73.62 1,179
Instagib CTF 4,248 0.00 163 0 0.00 163 81,851 13.99 163
InstaGib Bombing Run 0 0.00 3 0 0.00 3 9,101 4.39 3
InstaGib Team Deathmatch 322 0.00 66 0 0.00 66 3,215 39.86 66
InstaGib Invasion 0 0.00 1 0 0.00 1 0 0.00 1
Other 0 -0.00 772 0 0.00 772 154,953 10.06 772

Special Events
Category Value Category Value Category Value
First Blood 673 Head Shots 1,559 Failed Translocations 9
Double Kills 2,624 Multi Kills 450 Mega Kills 94
Ultra Kills 36 Monster Kills 18 Ludicrous Kills 5
Holy Shit Kills 9 Headhunter 12 Flak Monkey 2

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
GGMJDamTypeSuperShockBeam 9,030 9,030 0 12,810 0 0 100.0%
Super Shock Rifle 6,312 6,386 0 5,616 5,532 74 53.3%
Xx SuperShock xX 4,309 4,419 0 3,568 3,538 110 54.8%
DamTypePZIGZoomRifleBeam 1,075 1,075 0 1,024 0 0 100.0%
Shock Rifle 1,021 829 215 1,415 1,040 36 49.2%
Lightning Gun 764 748 36 777 1,033 20 42.7%
Rocket Launcher 599 720 12 1,135 712 149 46.0%
GGMJHeadshot 452 452 0 445 0 0 100.0%
DamTypePZIGGaussSlug 444 444 0 125 0 0 100.0%
DamTypeQShockBeam_Red 400 401 0 492 0 1 99.8%
HeadShotZoomSSDamage 336 336 0 246 0 0 100.0%
DamType_ShockCombo 274 286 0 307 0 12 96.0%
Flak Cannon 227 101 170 514 953 44 21.4%
DamTypePZIGShockBall 223 261 0 71 0 38 87.3%
Assault Rifle 222 207 24 244 619 9 26.9%
DamType_FlakShell 186 235 0 297 0 49 82.7%
DamTypePZIGComboRifleBeam 183 183 0 153 0 0 100.0%
Minigun 175 156 19 274 222 0 44.1%
Shield Gun 147 154 0 74 246 7 37.8%
DamType_FlakChunk 133 145 0 285 0 12 92.4%
DamSA2K4BodyShot 125 125 0 98 0 0 100.0%
DamTypePZIGZoomRifleHeadshot 115 115 0 108 0 0 100.0%
DamType_BioGlob 110 124 0 50 0 14 89.9%
DamTypeQShockBeam_White 110 110 0 28 0 0 100.0%
DamTypeQShockBeam_Yellow 96 96 0 20 0 0 100.0%
Bio Rifle 95 128 0 103 216 34 33.9%
Link Gun 90 20 71 128 103 2 46.4%
plasmashotextra 86 86 0 66 0 0 100.0%
DamTypePZIGLightning 82 82 0 62 0 0 100.0%
DamType_Headshot 79 86 0 66 0 7 92.5%
DamTypeQShockBeam_Cyan 68 68 0 2 0 0 100.0%
DamTypeQShockBeam_Orange 68 68 0 46 0 0 100.0%
DamTypeBioGlobEX 66 66 0 13 0 0 100.0%
plasmashot 58 58 0 46 0 0 100.0%
Redeemer 45 52 0 37 1 8 85.2%
DamSA2K4HeadShot 40 40 0 43 0 0 100.0%
DamTypePZIGGaussThruWall 37 37 0 18 0 0 100.0%
Fell 34 38 0 24 0 128 22.9%
DamTypeXxxXGooShot 31 36 0 38 0 5 87.8%
DamTypePZIGCombo 29 33 0 27 0 4 89.2%
DamTypeQShockBeam_Magenta 29 29 0 0 0 0 100.0%
DamTypeSniperShotEX 25 25 0 4 0 0 100.0%
DamTypePZIGComboRifleHeadshot 25 25 0 11 0 0 100.0%
DamTypeFlakShellEX 24 24 0 42 0 0 100.0%
Rocket Launcher EX 22 22 0 69 24 0 47.8%
DamTypePZIGGaussHeadshot 20 20 0 7 0 0 100.0%
DamTypeQShockBeam_Green 18 18 0 35 0 0 100.0%
Mine Layer 17 24 0 100 9 7 60.0%
DamTypeLinkShaftEX 14 14 0 0 0 0 100.0%
Classic Sniper Rifle 14 9 5 22 16 0 46.7%
AVRiL 13 17 0 6 19 4 42.5%
DamTypeQShockHeadShot_Red 13 13 0 26 0 0 100.0%
HeadShotZoomSSHeadShotDamage 12 12 0 9 0 0 100.0%
Shock Rifle EX 12 0 12 9 24 0 33.3%
InstaGibHSDamTypeBody 11 11 0 48 0 0 100.0%
Telefrag 10 15 0 9 0 5 75.0%
Crushed 10 12 0 0 0 4 75.0%
DamTypeMinigunBulletEX 10 10 0 2 0 0 100.0%
DamTypeRoadkill 10 10 0 2 0 0 100.0%
DamTypeFlakChunkEX 9 9 0 16 0 0 100.0%
DamTypeEliteMachineHeadshot 8 9 0 2 0 1 90.0%
DamTypeQShockHeadShot_White 8 8 0 2 0 0 100.0%
DamTypePZIGLightningHeadShot 7 7 0 2 0 0 100.0%
nearbyshot 7 7 0 7 0 0 100.0%
Grenade Launcher 7 7 0 15 12 0 36.8%
DamTypeEliteMachine 6 6 0 0 0 0 100.0%
DamTypeQShockHeadShot_Yellow 6 6 0 1 0 0 100.0%
Fell Into Lava 6 6 0 5 0 26 18.8%
DamTypeQShockBeam_Blue 5 5 0 14 0 0 100.0%
DampotatogunFire 4 4 0 2 0 0 100.0%
DamType_FlakShell_3SPN 4 4 0 3 0 0 100.0%
DamTypeShockBeamEX 4 4 0 15 0 0 100.0%
DamTypeXxxXMoneyShot 3 4 0 5 0 1 80.0%
DamTypeLinkPlasmaEX 3 3 0 0 0 0 100.0%
DamTypePancake 3 3 0 0 0 0 100.0%
DamTypeQShockHeadShot_Cyan 3 3 0 0 0 0 100.0%
InstaGibHSDamTypeHead 3 3 0 4 0 0 100.0%
DamType_ShockCombo_3SPN 3 3 0 5 0 0 100.0%
DamTypeFlameThrowerEX 2 2 0 0 0 0 100.0%
DamTypeGODXSniper 2 2 0 0 0 0 100.0%
DTXMV850MG 2 2 0 1 0 0 100.0%
DamTypeMinigunAltEX 2 2 0 1 0 0 100.0%
Shotgun 2 2 0 1 0 0 100.0%
Telefragged 2 2 0 8 0 0 100.0%
MP5 2 0 2 1 1 0 66.7%
DTA42Skrith 1 1 0 0 0 0 100.0%
DTRX22ACloudBomb 1 1 0 0 0 0 100.0%
DTXRS10SMG 1 1 0 0 0 0 100.0%
DTXRS10SMGHead 1 1 0 0 0 0 100.0%
DamTypeBIOGODSniper 1 1 0 0 0 0 100.0%
DamTypeBareHands 1 1 0 0 0 0 100.0%
DamTypeBowie 1 1 0 0 0 0 100.0%
DamTypeDynamite 1 1 0 0 0 0 100.0%
DamTypeQShockHeadShot_Magenta 1 1 0 0 0 0 100.0%
DamTypeRocketHomingEX 1 1 0 0 0 0 100.0%
DamTypeSawnOff 1 1 0 0 0 0 100.0%
DamTypeShieldImpactEX 1 1 0 0 0 0 100.0%
DamTypeSniperHeadShotEX 1 1 0 0 0 0 100.0%
GODDamnSniperBodyShot 1 1 0 0 0 0 100.0%
GODDamnSniperHeadShot 1 1 0 0 0 0 100.0%
DTA73Skrith 1 1 0 1 0 0 100.0%
DTR78Rifle 1 1 0 1 0 0 100.0%
DamTypePZIGGaussHSThruWall 1 1 0 1 0 0 100.0%
DamType_Headshot_3SPN 1 1 0 1 0 0 100.0%
Ion Cannon 1 1 0 1 0 0 100.0%
DTRX22ABurned 1 1 0 3 0 0 100.0%
DamTypeQShockHeadShot_Orange 1 1 0 4 0 0 100.0%
DamTypeQShockHeadShot_Green 1 1 0 5 0 0 100.0%
DamTypeShockBallEX 1 1 0 5 0 0 100.0%
DamTypeExploBarrel 0 1 0 0 0 1 50.0%
DamTypeMolotov 0 1 0 2 0 1 50.0%
DTA909Limb 0 0 0 1 0 0 0.0%
DTG5Bazooka 0 0 0 1 0 0 0.0%
DTRX22AImmolation 0 0 0 1 0 0 0.0%
DTXK2SMG 0 0 0 1 0 0 0.0%
DamTypeQShockHeadShot_Blue 0 0 0 1 0 0 0.0%
DamTypeShotgun 0 0 0 1 0 0 0.0%
DamType_FlakChunk_3SPN 0 0 0 1 0 0 0.0%
DuelWeapDamTypeBioGlob 0 0 0 1 0 0 0.0%
DTM353MGHead 0 0 0 2 0 0 0.0%
DamTypeProSniper 0 0 0 3 0 0 0.0%
Lobreak 0 0 0 6 0 0 0.0%
A73SkrithRifle 0 0 0 0 1 0 0.0%
Ball Launcher 0 0 0 0 1 0 0.0%
Bowie 0 0 0 0 1 0 0.0%
FP9Explosive 0 0 0 0 1 0 0.0%
FlareLauncher 0 0 0 0 1 0 0.0%
Lightning_ZarK_MoD 0 0 0 0 1 0 0.0%
M290Shotgun 0 0 0 0 1 0 0.0%
M50AssaultRifle 0 0 0 0 1 0 0.0%
Molotov 0 0 0 0 1 0 0.0%
RX22AFlamer 0 0 0 0 1 0 0.0%
SawnOff 0 0 0 0 1 0 0.0%
TigerZark 0 0 0 0 1 0 0.0%
XK2SubMachinegun 0 0 0 0 1 0 0.0%
XMV850Minigun_TW 0 0 0 0 1 0 0.0%
Xx Transloc xX 0 0 0 0 1 0 0.0%
Colt Peacemaker 0 0 0 0 2 0 0.0%
NewNet_ClassicSniperRifle 0 0 0 0 2 0 0.0%
Painter 0 0 0 0 2 0 0.0%
R78Rifle 0 0 0 0 2 0 0.0%
potatogun 0 0 0 0 2 0 0.0%
ClassicSniperRifleEX 0 0 0 0 3 0 0.0%
ProSniperRifle 0 0 0 0 3 0 0.0%
XMV850Minigun 0 0 0 0 3 0 0.0%
NewNet_ONSAvril 0 0 0 0 4 0 0.0%
NewNet_ONSGrenadeLauncher 0 0 0 0 4 0 0.0%
NewNet_ONSMineLayer 0 0 0 0 4 0 0.0%
Shield Gun EX 0 0 0 0 5 0 0.0%
Minigun EX 0 0 0 0 6 0 0.0%
FlameThrowerEX 0 0 0 0 8 0 0.0%
Link Gun EX 0 0 0 0 9 0 0.0%
ONSPlusAVRiL 0 0 0 0 16 0 0.0%
Sniper Rifle EX 0 0 0 0 18 0 0.0%
NewNet_SniperRifle 0 0 0 0 21 0 0.0%
NewNet_BioRifle 0 0 0 0 22 0 0.0%
NewNet_LinkGun 0 0 0 0 27 0 0.0%
None 0 0 0 0 30 0 0.0%
Flak Cannon EX 0 0 0 0 33 0 0.0%
ONSPlusLinkGun 0 0 0 0 38 0 0.0%
NewNet_ShockRifle 0 0 0 0 41 0 0.0%
XxxXGooGun 0 0 0 0 42 0 0.0%
UT99SASniperRifle 0 0 0 0 47 0 0.0%
UUTF_Weapon 0 0 0 0 48 0 0.0%
Bio Rifle EX 0 0 0 0 52 0 0.0%
InstaGibHSWeapon 0 0 0 0 52 0 0.0%
NewNet_MiniGun 0 0 0 0 53 0 0.0%
FA2K_WeaponV4 0 0 0 0 61 0 0.0%
NewNet_FlakCannon 0 0 0 0 67 0 0.0%
UT2004SASniperRifle 0 0 0 0 94 0 0.0%
NewNet_AssaultRifle 0 0 0 0 96 0 0.0%
PZIGLightningGun 0 0 0 0 104 0 0.0%
Translauncher 0 0 0 0 117 0 0.0%
nutZoomSuperShockRifle 0 0 0 0 117 0 0.0%
NewNet_RocketLauncher 0 0 0 0 125 0 0.0%
UT Translocator 0 0 0 0 170 0 0.0%
HeadShotZoomSSRifle 0 0 0 0 237 0 0.0%
FA2K_Weapon 0 0 0 0 241 0 0.0%
PZIGGaussRifle 0 0 0 0 378 0 0.0%
PZIGComboShockRifle 0 0 0 0 405 0 0.0%
QShockRifle 0 0 0 0 666 0 0.0%
PZIGZoomShockRifle 0 0 0 0 707 0 0.0%
GGMJShockRifle 0 0 0 0 13,102 0 0.0%
DamType_Camping -2 1 0 0 0 3 25.0%
DamTypeFlareMissile -6 0 0 1 0 7 0.0%
DamType_Overtime -8 1 0 0 0 9 10.0%
Suicided -130 1 0 1 0 136 0.7%

Vehicle and Turret Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Raptor 16 12 4 19 0 45.7%
Manta 7 5 2 47 0 13.0%
Goliath 6 9 0 59 5 12.3%
Cicada 4 4 0 14 0 22.2%
Goliath Minigun Turret 3 3 0 2 0 60.0%
SPMA 3 3 0 2 0 60.0%
Paladin 3 3 0 4 0 42.9%
Scorpion 3 1 2 7 0 30.0%
HellBender 2 0 2 2 1 40.0%
HellBender Side Turret 2 0 2 5 0 28.6%
Destroyed Vehicle 1 1 0 1 0 50.0%
Leviathan 1 1 0 1 0 50.0%
Energy Turret 1 1 0 2 0 33.3%
Glacier Ion Tank 1 1 0 2 1 25.0%
Vehicle Explosion 0 2 0 1 2 40.0%
HellBender Rear Turret 0 0 0 2 0 0.0%

Suicide Totals
Type Suicides
Rocket Launcher 149
Suicided 136
Fell 128
Xx SuperShock xX 110
Super Shock Rifle 74
DamType_FlakShell 49
Flak Cannon 44
DamTypePZIGShockBall 38
Shock Rifle 36
Bio Rifle 34
Fell Into Lava 26
Unknown Weapon 21
Lightning Gun 20
Team Change 17
DamType_BioGlob 14
DamType_ShockCombo 12
DamType_FlakChunk 12
Assault Rifle 9
DamType_Overtime 9
Redeemer 8
Shield Gun 7
DamType_Headshot 7
Mine Layer 7
DamTypeFlareMissile 7
DamTypeXxxXGooShot 5
Telefrag 5
Goliath 5
Drowned 5
DamTypeTurboPlasma 5
DamTypePZIGCombo 4
AVRiL 4
Crushed 4
Burned 4
Depressurized 4
DamType_Camping 3
Reckless Driving 3
Link Gun 2
Vehicle Explosion 2
Gasbag 2
MeleeDamage 2
DamType_Camping_3SPN 2
DamTypeQShockBeam_Red 1
DamTypeEliteMachineHeadshot 1
DamTypeXxxXMoneyShot 1
HellBender 1
Glacier Ion Tank 1
DamTypeExploBarrel 1
DamTypeMolotov 1
Gibbed 1
Krall 1
SMPDamTypeMerceRocket 1
SMPDamTypeQueenProj 1
DamTypeAcid 1
DamTypeGrenadePPG 1
DamTypeHowitzerBomb 1
DamTypeHowitzerShell 1
DamTypeShotgunINCENDIARY 1
DamTypeTLCombo 1
FlameDT 1
Total Suicides 1053

Killing Sprees by Type
Spree Type # of Sprees Min. In Spree Total Kills
Killing Spree 750 1,145.2 4,513
Rampage 55 196.5 616
Dominating 12 77.3 195
Unstoppable 1 20.4 24
Godlike 0 0.0 0
Wicked Sick 1 15.1 67

Recent Matches
Date Match Type Map Players Time