Spacing
UT2004 Stats Logo
Career Summary for [FU]JudgeDredd [2306284]
Match Type Score F K D S TK TD Eff. Avg SPH Avg FPH Avg TTL Wins Losses Matches Hours
Deathmatch 22 0 0 7 0 0 0 0.0 59.0 0.0 167.8 0 1 1 0.4
Capture the Flag 1,548 16 40 17 24 0 0 49.4 263.6 2.7 503.3 12 1 14 5.9
Onslaught 402 11 14 14 3 0 0 45.2 113.6 3.1 707.5 3 4 7 3.5
Other 161 -3 1 4 4 0 0 11.1 127.4 -2.4 505.7 2 1 3 1.3
Totals 2,133 24 55 42 31 0 0 43.0 193.1 2.2 537.4 17 7 25 11.0

CTF, Bombing Run, and Double Domination Events Summary
Control Point Captures Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops
0 54 61 1 45 4 48 0 0 0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 25 21 6 5

ELO Ranking
Match Type Week Month Alltime
Rank Matches Rank Matches Rank Matches
Deathmatch 0 0.00 1 0 0.00 1 0 0.00 1
Capture the Flag 0 0.00 14 0 0.00 14 28,249 40.19 14
Onslaught 0 0.00 7 0 0.00 7 310,587 12.04 7
Other 0 0.00 3 0 0.00 3 235,974 2.90 3

Special Events
Category Value Category Value Category Value
First Blood 9 Head Shots 4 Failed Translocations 0
Double Kills 36 Multi Kills 1 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0
Holy Shit Kills 0 Headhunter 0 Flak Monkey 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Link Gun 17 7 10 3 5 0 77.3%
Flak Cannon 5 6 1 5 0 2 77.8%
Minigun 5 1 4 3 0 0 100.0%
Assault Rifle 4 4 0 0 13 0 23.5%
Shock Rifle 4 3 1 1 0 0 100.0%
Lightning Gun 2 1 1 2 0 0 100.0%
baDamTypeSentinel 1 1 0 0 0 0 100.0%
Bio Rifle 0 1 0 4 0 1 50.0%
AVRiL 0 0 0 1 0 0 0.0%
baDamTypeSentinelRocket 0 0 0 4 0 0 0.0%
Classic Sniper Rifle 0 0 0 0 1 0 0.0%
NewNet_BioRifle 0 0 0 0 1 0 0.0%
NewNet_RocketLauncher 0 0 0 0 1 0 0.0%
NewNet_SniperRifle 0 0 0 0 1 0 0.0%
sHkGolaithCannon 0 0 0 0 1 0 0.0%
NewNet_FlakCannon 0 0 0 0 2 0 0.0%
NewNet_AssaultRifle 0 0 0 0 3 0 0.0%
SentinelDeployer 0 0 0 0 3 0 0.0%
newNet_MiniGun 0 0 0 0 3 0 0.0%
NewNet_LinkGun 0 0 0 0 6 0 0.0%
Rocket Launcher -3 1 0 10 2 4 14.3%

Vehicle and Turret Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Manta 9 6 3 1 0 90.0%
Goliath 2 2 0 2 0 50.0%
Energy Turret 1 1 0 0 0 100.0%
Raptor 1 0 1 2 0 33.3%
HellBender Rear Turret 0 0 0 1 0 0.0%
Leviathan 0 0 0 3 0 0.0%

Suicide Totals
Type Suicides
Unknown Weapon 12
UAMDamTypeChangeTeam 4
Rocket Launcher 4
Fell 3
Flak Cannon 2
Suicided 2
Bio Rifle 1
DamTypeOMFG 1
DamTypesHkGolaithCannon 1
Reckless Driving 1
Total Suicides 31

Killing Sprees by Type
Spree Type # of Sprees Min. In Spree Total Kills
Killing Spree 2 9.5 13
Rampage 0 0.0 0
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Recent Matches
Date Match Type Map Players Time