Spacing
UT2004 Stats Logo
Career Summary for Infernęt89 [1131136]
Match Type Score F K D S TK TD Eff. Avg SPH Avg FPH Avg TTL Wins Losses Matches Hours
Deathmatch 1,467 1,441 1,677 3,133 236 0 0 33.2 62.3 61.2 25.1 6 182 188 23.5
Capture the Flag 30 7 23 70 16 0 0 21.1 29.3 6.8 42.4 4 6 17 1.0
Bombing Run 49 12 18 22 6 0 0 39.1 218.0 53.4 27.9 1 0 1 0.2
Team Deathmatch 1,533 1,198 1,397 1,967 199 22 29 39.2 72.6 56.8 35.1 48 70 121 21.1
Assault 11,897 2,404 4,449 5,524 2,045 36 40 37.0 134.2 27.1 42.2 105 122 288 88.6
Onslaught 7,819 1,836 2,147 3,287 311 6 4 37.4 125.5 29.5 62.3 118 111 230 62.3
Invasion 0 -6 0 0 6 0 0 0.0 0.0 -10.9 283.3 2 0 2 0.6
InstaGib Deathmatch 285 285 290 331 5 0 0 46.3 133.4 133.4 22.8 4 10 14 2.1
Instagib CTF 1,306 442 468 841 26 0 1 35.1 268.3 90.8 20.2 9 14 23 4.9
InstaGib Team Deathmatch 155 155 165 199 10 1 2 44.1 115.4 115.4 23.0 2 5 8 1.3
Other 67,318 17,063 20,755 31,618 3,692 321 428 37.0 83.4 21.2 82.2 120 3,357 3,477 806.7
Totals 91,859 24,837 31,389 46,992 6,552 386 504 37.0 90.7 24.5 68.1 419 3,877 4,369 1,012.4

CTF, Bombing Run, and Double Domination Events Summary
Control Point Captures Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops
0 27 90 4 66 35 137 2 1 4 11

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
747 527 445 179 121

ELO Ranking
Match Type Week Month Alltime
Rank Matches Rank Matches Rank Matches
Deathmatch 0 -0.00 188 0 0.00 188 49,939 91.80 188
Capture the Flag 0 0.00 17 0 0.00 17 287,369 0.84 17
Bombing Run 0 0.00 1 0 0.00 1 41,419 2.03 1
Team Deathmatch 0 0.00 121 0 0.00 121 32,598 54.58 121
Assault 2,304 0.00 288 0 0.00 288 14,389 94.58 288
Onslaught 0 0.00 230 0 0.00 230 41,503 76.09 230
Invasion 0 0.00 2 0 0.00 2 0 0.00 2
InstaGib Deathmatch 0 0.00 14 0 0.00 14 42,916 7.67 14
Instagib CTF 0 0.00 23 0 0.00 23 118,827 6.72 23
InstaGib Team Deathmatch 0 0.00 8 0 0.00 8 0 0.00 8
Other 3,318 4.07 3,477 2,374 13.28 3,477 80,362 30.82 3,477

Special Events
Category Value Category Value Category Value
First Blood 357 Head Shots 1,429 Failed Translocations 1
Double Kills 1,377 Multi Kills 136 Mega Kills 14
Ultra Kills 9 Monster Kills 0 Ludicrous Kills 1
Holy Shit Kills 0 Headhunter 9 Flak Monkey 6

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 4,775 5,536 100 7,115 7,738 866 39.6%
DamType_ShockCombo 3,351 3,371 0 3,813 0 20 99.4%
Shock Rifle 3,211 2,051 1,246 8,312 9,726 86 25.2%
DamType_FlakShell 2,218 2,565 0 3,268 0 347 88.1%
DamType_FlakChunk 2,137 2,219 0 3,966 0 82 96.4%
Lightning Gun 2,120 2,078 45 6,153 3,654 3 36.7%
Flak Cannon 1,718 1,026 803 2,419 12,086 112 13.0%
Minigun 1,504 1,501 3 1,963 2,790 0 35.0%
DamType_BioGlob 1,460 1,623 0 641 0 163 90.9%
Link Gun 1,284 903 381 1,334 2,935 0 30.4%
Super Shock Rifle 928 928 0 1,380 674 0 57.9%
Bio Rifle 759 923 0 703 1,765 165 32.4%
DamType_Headshot 517 517 0 827 0 0 100.0%
HeadShotSSDamage 399 399 0 630 0 0 100.0%
Shield Gun 300 359 0 293 2,441 60 12.6%
Fell Into Lava 232 232 0 237 0 480 32.6%
Classic Sniper Rifle 196 105 91 685 297 0 39.8%
Assault Rifle 188 96 108 264 961 16 17.3%
Fell 154 155 0 182 0 908 14.6%
Mine Layer 128 151 0 205 134 23 49.0%
AVRiL 112 127 0 321 242 15 33.1%
Gibbed by Convoy 110 110 0 148 0 594 15.6%
Redeemer 60 81 0 94 12 22 70.4%
Xx SuperShock xX 56 56 0 41 41 0 57.7%
DamTypeMosoRifle 54 54 0 88 0 0 100.0%
HeadShotSSHeadShotDamage 29 29 0 37 0 0 100.0%
Telefragged 28 28 0 40 0 0 100.0%
MP5 12 11 1 45 43 1 21.4%
DamTypeMASRocket 7 7 0 0 0 0 100.0%
DamType_FlakChunk_3SPN 4 4 0 3 0 0 100.0%
KBSDamTypeBeam 4 4 0 8 0 0 100.0%
Crushed 3 11 0 3 0 62 15.1%
LavaDamType 3 3 0 0 0 43 6.5%
KBSDamTypeHead 3 3 0 4 0 0 100.0%
DamTypeSpaceFighterMissileSkaarj 2 2 0 0 0 0 100.0%
DamType_FlakShell_3SPN 2 2 0 7 0 0 100.0%
DamTypeRoadkill 1 1 0 0 0 0 100.0%
DamType_BioGlob_3SPN 1 1 0 0 0 0 100.0%
Telefrag 1 1 0 2 0 0 100.0%
Ion Cannon 1 1 0 4 0 3 25.0%
KBSDamTypeBall 0 1 0 1 0 1 50.0%
DamType_Headshot_3SPN 0 0 0 1 0 0 0.0%
DamTypeUltima 0 0 0 2 0 0 0.0%
KBRDamType 0 0 0 3 0 0 0.0%
DamTypeEliteMachineHeadshot 0 0 0 4 0 0 0.0%
DamType_ShockCombo_3SPN 0 0 0 4 0 0 0.0%
GODSniperRifle 0 0 0 0 1 0 0.0%
OLTeamsShieldGun 0 0 0 0 1 0 0.0%
ONSMobileAssaultStation 0 0 0 0 1 0 0.0%
ONSPlusAVRiL 0 0 0 0 1 0 0.0%
RW_EnhancedInfinity 0 0 0 0 1 0 0.0%
RW_EnhancedLuck 0 0 0 0 1 0 0.0%
RW_EnhancedPiercing 0 0 0 0 1 0 0.0%
TransElite_V4b 0 0 0 0 1 0 0.0%
GODXSniperRifle 0 0 0 0 2 0 0.0%
DMShieldGun 0 0 0 0 3 0 0.0%
NewNet_BioRifle 0 0 0 0 3 0 0.0%
NewNet_LinkGun 0 0 0 0 3 0 0.0%
Painter 0 0 0 0 3 0 0.0%
newNet_MiniGun 0 0 0 0 3 0 0.0%
KBRGLauncher 0 0 0 0 4 0 0.0%
NewNet_RocketLauncher 0 0 0 0 5 0 0.0%
KBSRifle 0 0 0 0 7 0 0.0%
Target Painter 0 0 0 0 7 0 0.0%
Ball Launcher 0 0 0 0 8 0 0.0%
NewNet_AssaultRifle 0 0 0 0 8 0 0.0%
RPGWeapon 0 0 0 0 9 0 0.0%
NewNet_FlakCannon 0 0 0 0 11 0 0.0%
TFAssaultRifle 0 0 0 0 13 0 0.0%
TFShieldGun 0 0 0 0 15 0 0.0%
ConcussionRifle 0 0 0 0 17 0 0.0%
Translauncher 0 0 0 0 19 0 0.0%
NewNet_SniperRifle 0 0 0 0 21 0 0.0%
NewNet_ShockRifle 0 0 0 0 22 0 0.0%
None 0 0 0 0 38 0 0.0%
MosoRifle 0 0 0 0 88 0 0.0%
HeadShotSSRifle 0 0 0 0 667 0 0.0%
OLTeamsSuperShockRifle 0 0 0 0 691 0 0.0%
Grenade Launcher -2 24 0 26 153 26 11.8%
DamType_Camping -48 30 0 10 0 78 27.8%
DamType_Overtime -61 2 0 1 0 63 3.1%
Suicided -1,001 32 0 24 0 1,127 2.8%

Vehicle and Turret Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Manta 494 130 381 555 26 46.8%
Minigun Turret 314 314 0 290 0 52.0%
Raptor 136 88 51 218 5 38.4%
Goliath 132 135 4 532 7 20.5%
HellBender Rear Turret 114 114 0 89 0 56.2%
Scorpion 90 51 50 128 13 41.7%
HellBender Side Turret 90 3 87 53 0 62.9%
Glacier Ion Tank 76 76 0 93 10 42.5%
Energy Turret 64 64 0 77 0 45.4%
HellBender 22 0 22 26 3 43.1%
Destroyed Vehicle 15 15 0 21 7 34.9%
Goliath Minigun Turret 13 13 0 16 0 44.8%
Vehicle Explosion 9 20 0 21 13 37.0%
Cicada 7 7 0 9 0 43.8%
Leviathan 5 5 0 46 0 9.8%
Paladin 3 3 0 5 0 37.5%
Leviathan Plasma Turret 1 1 0 5 0 16.7%
SPMA 0 0 0 1 0 0.0%

Suicide Totals
Type Suicides
Suicided 1,127
Fell 908
Rocket Launcher 866
Gibbed by Convoy 594
Team Change 505
Fell Into Lava 480
DamType_FlakShell 347
Drowned 187
Bio Rifle 165
DamType_BioGlob 163
Unknown Weapon 141
Flak Cannon 112
Sentinel Laser 92
Shock Rifle 86
DamType_FlakChunk 82
DamType_Camping 78
DamType_Overtime 63
Crushed 62
Shield Gun 60
LavaDamType 43
Burned 36
DamRanOver 32
Manta 26
Grenade Launcher 26
Corroded 25
Mine Layer 23
Redeemer 22
DamType_ShockCombo 20
Link Turret 17
Assault Rifle 16
Reckless Driving 16
AVRiL 15
Scorpion 13
Vehicle Explosion 13
Glacier Ion Tank 10
Depressurized 10
MeleeDamage 8
MNAF_Suicided 8
Goliath 7
Destroyed Vehicle 7
DamType_Camping_3SPN 6
Raptor 5
DDarknessVolume 4
Lightning Gun 3
HellBender 3
Ion Cannon 3
Gibbed 3
MyFellLava 3
SMPDamTypeMerceRocket 2
MP5 1
KBSDamTypeBall 1
DamTypePredProj 1
FellSkyRace 1
Mothership Plasma Turret 1
SMPDamTypeQueenProj 1
SMPDamTypeTitanRock 1
UAMDamTypeChangeTeam 1
DamTypeShieldFireFix 1
Total Suicides 6552

Killing Sprees by Type
Spree Type # of Sprees Min. In Spree Total Kills
Killing Spree 460 1,175.3 2,697
Rampage 16 78.5 172
Dominating 1 4.3 15
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Recent Matches
Date Match Type Map Players Time
Mon, Feb 08 2010 at 12:23:19 PM Team ArenaMaster v3 DM-Deck17 14 23.9
Mon, Feb 08 2010 at 10:17:54 AM Team ArenaMaster v3 DM-Rankin-FE 13 18.9
Mon, Feb 08 2010 at 10:04:23 AM Team ArenaMaster v3 DM-Campgrounds2004-G1E 12 12.6
Mon, Feb 08 2010 at 9:50:34 AM Team Deathmatch DM-Goliath 13 14.7
Mon, Feb 08 2010 at 6:45:39 AM Team ArenaMaster v3 DM-OSR-Cheops 10 11.6
Mon, Feb 08 2010 at 6:29:41 AM Team ArenaMaster v3 DM-Rankin 6 15.8
Mon, Feb 08 2010 at 6:09:06 AM Team ArenaMaster v3 DM-DE-Grendelkeep 10 19.9
Mon, Feb 08 2010 at 5:59:19 AM Team ArenaMaster v3 DM-Under_LE 8 9.7
Sat, Feb 06 2010 at 2:15:15 AM Team ArenaMaster v3 DM-DE-Grendelkeep 9 17.9
Sat, Feb 06 2010 at 1:57:49 AM Team ArenaMaster v3 DM-Campgrounds2004-G1E 8 17.9
[Show All Matches For Player]