Spacing
UT2004 Stats Logo
ID Search: Name Search:
Page [1/563] Selection: [First] / [Previous] / [Next] / [Last]
*Select headings to sort list by Map ID, Name, Matches, Score, Time, or Last Match
Unreal Tournament 2004 Map List
Map ID Map Name Matches Score Time Last Match
1 DM-Rankin 1,833,473 194,945,981 34,405,562.3 2009-11-18 13:36:43
62 CTF-FaceClassic 995,739 310,332,566 20,182,428.0 2009-11-18 13:20:22
5 ONS-Torlan 968,631 265,074,571 23,831,468.4 2009-11-18 13:06:32
32 DM-DE-Grendelkeep 572,121 69,150,562 9,747,941.8 2009-11-18 12:46:04
118 DM-Campgrounds2004-G1E 463,361 62,314,646 9,146,621.9 2009-11-18 13:03:02
26 DM-Deck17 456,195 40,624,368 7,930,298.4 2009-11-18 13:22:00
158 ONS-Primeval 307,901 89,564,511 7,343,447.4 2009-11-18 13:30:03
24219 DM-Rankin-FE 304,043 23,400,956 10,058,473.9 2009-11-18 13:24:35
2 CTF-BridgeOfFate 296,177 64,185,975 6,724,351.8 2009-11-18 13:07:34
127 DM-Morpheus3 218,529 15,230,036 3,876,806.9 2009-11-18 08:06:11
91 DM-1on1-Idoma 204,201 18,835,782 2,842,973.8 2009-11-18 13:11:43
4 AS-Convoy 180,091 70,491,808 5,639,549.1 2009-11-18 12:59:57
13979 DM-Under_LE 162,136 21,144,155 2,552,969.9 2009-11-18 13:28:48
70 dm-de-ironic 160,315 7,848,081 3,541,317.6 2009-11-18 13:21:24
181 DM-Compressed 153,412 15,582,165 2,424,861.1 2009-11-18 12:38:17
197 DM-Goose2k4 147,639 24,857,799 3,350,303.4 2009-11-18 13:10:38
75 DM-Antalus 141,968 8,894,483 2,721,015.5 2009-11-18 10:10:08
251 DM-Gael 126,215 15,058,933 1,576,776.8 2009-11-18 12:15:08
73 DM-Goliath 125,254 14,992,171 2,640,637.5 2009-11-18 12:28:15
54 DM-1on1-Albatross 121,183 6,579,529 1,807,725.5 2009-11-18 13:23:21
190 DM-1on1-Roughinery 110,531 4,744,008 2,344,239.3 2009-11-18 11:29:11
154 DM-DE-Osiris2 95,338 5,338,852 2,186,992.7 2009-11-18 13:03:10
50 ONS-ArcticStronghold 91,051 25,967,465 3,070,690.9 2009-11-18 11:46:26
37 DM-Corrugation 84,090 7,177,604 1,610,795.6 2009-11-18 11:50:45
89 DM-TrainingDay 80,930 5,773,936 1,005,916.0 2009-11-18 13:34:14
17 ONS-CROSSFIRE 74,669 22,595,466 2,133,332.0 2009-11-18 09:08:35
1109 DM-CSDust080 71,101 6,060,048 1,332,589.0 2009-11-15 09:18:01
453 CTF-Grendelkeep 68,330 25,844,067 1,416,238.3 2009-11-18 13:09:11
628 CTF-Switchback-PRO2 67,297 57,780,281 1,359,716.1 2009-11-18 12:54:34
171 ONS-Severance 66,099 15,668,796 1,909,457.6 2009-11-18 10:00:10
81 DM-1on1-Mixer 64,561 2,959,528 1,241,166.3 2009-11-18 12:07:55
225 DM-Asbestos 63,283 4,200,705 1,083,727.2 2009-11-18 13:39:00
9355 CTF-Bloxeh 60,391 73,189,106 1,228,483.9 2009-11-18 13:24:50
106 DM-DE-Grendelkeep-RE 58,603 7,305,552 1,291,951.6 2009-11-18 12:49:02
74 CTF-Citadel 58,255 19,972,239 1,017,753.1 2009-11-18 11:27:14
112 DM-1on1-Crash 56,752 3,609,557 728,450.5 2009-11-18 11:35:01
123 DM-StalwartXLClassic 56,735 9,415,245 917,645.2 2009-11-18 13:27:24
130 DM-Curse4 54,115 4,603,400 781,907.5 2009-11-18 13:25:36
207 DM-Insidious 54,078 205,365,386 694,531.6 2009-11-18 13:00:36
42 ONS-RedPlanet 53,573 12,866,400 1,696,276.2 2009-11-18 10:10:38
18 ONS-Dawn 51,131 19,696,380 1,720,307.4 2009-11-18 12:10:03
53 ONS-DRIA 49,438 19,473,292 2,014,899.1 2009-11-18 11:32:20
132 DM-1on1-Irondust 48,680 2,338,365 870,064.4 2009-11-18 11:53:44
24246 DM-1on1-Roughinery-FE 47,172 1,282,786 1,446,906.3 2009-11-18 13:11:06
38 DM-CBP2-Achilles 46,698 5,321,796 838,135.3 2009-11-18 12:57:57
27213 DM-Under_LE(NoBuzz) 43,343 7,617,930 669,353.1 2009-11-18 13:12:16
202 DM-TokaraForest 42,170 2,311,075 841,362.9 2009-11-18 12:30:35
104 DM-1on1-Spirit 41,817 2,622,098 579,986.8 2009-11-18 11:02:13
233 DM-Flux2 41,670 1,955,665 1,036,991.3 2009-11-18 12:21:28
439 DM-Plunge 41,126 2,231,151 693,957.2 2009-11-18 09:27:56
327 CTF-(=FaW=)NewbBashing 40,916 24,032,262 709,685.8 2009-11-16 19:53:25
97 ONS-FrostBite 40,514 9,473,729 1,126,693.8 2009-11-17 13:11:49
558 CTF-Drunklet-PRO2 39,056 30,638,889 787,192.1 2009-11-18 12:15:30
80 DM-Phobos2 38,938 2,096,770 799,890.1 2009-11-17 11:55:13
100 DM-Rrajigar 38,667 2,087,301 553,575.7 2009-11-18 13:08:39
789 CTF-CheckMate-CWL 37,954 47,056,223 772,505.2 2009-11-18 12:55:17
24242 DM-DE-Ironic-FE 37,248 1,004,913 1,021,256.2 2009-11-18 13:25:34
682 CTF-w00tabolous2k4 36,866 27,727,750 645,603.1 2009-11-18 12:35:10
2074 CTF-Impasse 36,706 28,200,235 728,037.4 2009-11-18 12:35:30
184 DM-1on1-Trite 36,701 198,715,736 531,889.7 2009-11-17 21:53:58
23833 DM-Waisten-Fix 36,291 7,952,686 702,262.9 2009-11-18 13:03:01
1373 DM-(DcW)-Rock_Concert 34,176 2,949,310 198,983.8 2009-11-17 13:24:03
22 DM-1on1-Serpentine 33,732 1,781,429 422,549.1 2009-11-18 02:56:10
452 VCTF-AggressiveAlleys2004 33,339 9,318,774 677,949.7 2009-11-18 11:15:46
85 DM-Oceanic 32,756 2,411,312 473,984.1 2009-11-18 12:10:01
119 DM-CBP2-KillbillyBarn 32,603 1,932,820 603,511.6 2009-11-18 11:55:46
681 CTF-1on1-Joust 32,173 21,355,716 353,004.7 2009-11-18 10:38:18
19 DM-Metallurgy 32,022 1,835,195 526,284.6 2009-11-18 12:51:13
188 DM-DesertIsle 31,599 1,665,440 569,177.8 2009-11-17 12:02:09
405 CTF-)AO(-BarnBurner2K4l337 31,324 16,045,767 419,295.1 2009-11-15 17:21:41
3 BR-Colossus 31,029 4,315,463 677,558.6 2009-11-18 10:27:06
539 DM-DogTown-2k3 30,963 1,508,755 356,111.5 2009-11-17 18:18:01
3447 ONS-IslandHop 30,826 6,306,883 1,100,946.0 2009-11-17 09:49:41
82 DM-IRONDEITY 30,497 1,964,980 522,168.3 2009-11-18 12:35:05
159 DM-1on1-Desolation 30,428 1,418,721 416,678.0 2009-11-17 15:42:53
3440 ONS-Urban 30,279 11,021,641 1,000,985.7 2009-11-18 11:34:10
14318 DM-Campgrounds2005-SC1 29,854 2,624,671 549,636.3 2009-11-17 21:38:29
135 CTF-Maul 28,970 12,272,055 582,189.9 2009-11-17 17:49:27
24652 DM-Under_LE2 28,754 4,798,555 443,261.4 2009-11-18 13:24:30
474 DM-HyperBlast2 28,493 197,561,507 522,531.1 2009-11-17 19:32:11
79 AS-FallenCity 27,565 5,151,784 403,197.9 2009-11-17 04:03:53
8 AS-Junkyard 27,364 5,545,011 476,148.2 2009-11-18 04:54:38
236 DM-UrbanBayRev1 27,180 2,050,746 416,955.2 2009-11-15 06:21:34
278 VCTF-ACTIONCITY 26,292 4,944,245 535,401.5 2009-11-18 07:38:50
384 DM-Gestalt 26,258 1,460,460 377,937.1 2009-11-18 08:29:31
63 DM-AkBal2k4 25,955 3,281,436 489,791.0 2009-11-18 13:11:07
18440 DM-1on1-Lea_ESWC2k5 25,363 688,709 674,843.5 2009-11-18 13:37:46
31 DM-1on1-Squader 25,099 1,066,434 382,234.8 2009-11-18 12:24:09
26356 DM-OSR-Cheops 24,928 5,053,797 417,349.6 2009-11-18 13:23:33
3433 ONS-Adara 24,857 8,881,478 904,177.5 2009-11-18 05:36:45
20 DM-Leviathan 24,824 1,909,587 329,733.9 2009-11-17 03:39:56
3442 ONS-Tricky 23,890 6,792,841 919,690.4 2009-11-18 12:15:15
587 CTF-ThornsV2_2K4 23,785 12,778,251 290,066.2 2009-11-15 16:24:00
10 AS-RobotFactory 23,624 5,769,960 515,375.2 2009-11-18 11:46:51
7 AS-Glacier 23,464 7,083,506 439,647.5 2009-11-14 21:21:53
46 DM-Sulphur 22,211 1,463,191 315,281.4 2009-11-18 13:34:44
493 DM-Junkyard 21,549 1,187,303 295,561.9 2009-11-18 12:40:33
13729 DM-Dust2k5 21,342 1,601,006 561,128.2 2009-11-18 12:16:52
32551 DM-PipeWorks][ 21,327 4,174,875 337,732.4 2009-11-18 10:50:22
18106 DM-1on1-Roughinery-FPS 21,078 491,151 621,258.5 2009-11-18 05:12:56
Page [1/563] Selection: [First] / [Previous] / [Next] / [Last]
Video Game Voters Network