Spacing
UT2004 Stats Logo
ID Search: Name Search:
Page [1/706] Selection: [First] / [Previous] / [Next] / [Last]
*Select headings to sort list by Map ID, Name, Matches, Score, Time, or Last Match
Unreal Tournament 2004 Map List
Map ID Map Name Matches Score Time Last Match
1 DM-Rankin 2,350,668 276,960,224 41,988,964.7 2013-05-23 15:39:58
62 CTF-FaceClassic 1,275,370 393,693,185 25,590,030.0 2013-05-23 17:50:38
5 ONS-Torlan 1,193,075 335,102,019 29,766,550.7 2013-05-23 17:41:08
32 DM-DE-Grendelkeep 666,674 90,362,510 11,243,325.4 2013-05-23 17:29:38
118 DM-Campgrounds2004-G1E 570,420 84,978,839 11,211,445.2 2013-05-23 17:32:32
26 DM-Deck17 500,505 45,904,182 8,581,500.4 2013-05-23 17:48:42
24219 DM-Rankin-FE 449,670 39,140,912 14,361,272.7 2013-05-23 17:48:08
158 ONS-Primeval 358,052 103,435,752 8,544,934.0 2013-05-23 16:30:03
2 CTF-BridgeOfFate 335,360 70,172,366 7,534,008.6 2013-05-23 16:01:28
127 DM-Morpheus3 253,728 17,605,905 4,402,605.2 2013-05-23 16:35:21
91 DM-1on1-Idoma 229,262 21,242,667 3,157,878.5 2013-05-23 17:57:11
13979 DM-Under_LE 206,966 29,133,624 3,214,838.7 2013-05-23 15:47:30
4 AS-Convoy 201,761 75,541,644 6,289,875.0 2013-05-23 06:15:29
197 DM-Goose2k4 170,011 30,785,545 3,868,963.3 2013-05-23 16:49:23
70 dm-de-ironic 169,565 8,423,509 3,696,632.7 2013-05-23 17:14:38
181 DM-Compressed 163,475 16,516,549 2,576,207.9 2013-05-23 14:49:41
75 DM-Antalus 152,613 9,474,377 2,898,578.1 2013-05-23 09:18:55
73 DM-Goliath 138,367 17,719,298 2,905,667.6 2013-05-23 12:58:44
251 DM-Gael 138,124 16,123,446 1,699,682.3 2013-05-23 17:28:06
54 DM-1on1-Albatross 136,935 7,589,172 1,970,877.1 2013-05-23 17:51:57
190 DM-1on1-Roughinery 119,753 5,426,331 2,485,077.9 2013-05-23 17:45:17
9355 CTF-Bloxeh 112,477 129,738,790 2,327,443.9 2013-05-23 17:36:34
154 DM-DE-Osiris2 103,102 5,759,095 2,340,206.9 2013-05-23 17:35:37
50 ONS-ArcticStronghold 94,193 26,479,293 3,187,692.0 2013-05-21 18:55:58
37 DM-Corrugation 91,136 7,779,985 1,733,988.1 2013-05-21 22:39:21
89 DM-TrainingDay 91,011 6,845,533 1,124,766.5 2013-05-23 13:53:55
26356 DM-OSR-Cheops 87,439 20,507,509 1,480,561.5 2013-05-23 17:30:31
123 DM-StalwartXLClassic 82,744 15,839,422 1,316,663.0 2013-05-23 15:26:53
17 ONS-CROSSFIRE 79,279 23,963,961 2,434,850.6 2013-05-23 05:26:16
24246 DM-1on1-Roughinery-FE 74,348 2,176,712 2,191,650.5 2013-05-23 16:40:30
453 CTF-Grendelkeep 74,211 28,393,178 1,556,177.3 2013-05-19 16:05:43
628 CTF-Switchback-PRO2 74,144 65,421,674 1,500,171.1 2013-05-23 17:26:18
27213 DM-Under_LE(NoBuzz) 73,670 14,095,843 1,124,419.3 2013-05-23 17:48:33
1109 DM-CSDust080 71,964 6,125,893 1,347,957.5 2013-05-13 10:17:40
81 DM-1on1-Mixer 71,524 3,434,945 1,356,361.3 2013-05-23 17:36:04
171 ONS-Severance 68,775 15,966,356 2,022,931.4 2013-05-22 08:49:27
225 DM-Asbestos 67,779 4,418,430 1,161,094.8 2013-05-23 17:20:30
106 DM-DE-Grendelkeep-RE 66,759 8,328,590 1,429,480.0 2013-05-23 17:37:37
24242 DM-DE-Ironic-FE 63,303 1,781,901 1,739,652.1 2013-05-23 15:42:01
112 DM-1on1-Crash 61,584 4,008,414 787,771.9 2013-05-23 17:42:08
74 CTF-Citadel 61,255 21,014,758 1,069,321.8 2013-05-21 17:03:54
130 DM-Curse4 59,461 4,934,742 846,755.8 2013-05-23 07:24:18
24652 DM-Under_LE2 57,631 10,706,546 875,299.6 2013-05-23 15:42:29
207 DM-Insidious 57,176 205,676,087 728,156.6 2013-05-23 16:38:08
42 ONS-RedPlanet 56,541 13,198,151 1,808,202.0 2013-05-23 16:34:42
789 CTF-CheckMate-CWL 55,510 72,600,610 1,148,431.3 2013-05-23 16:29:30
38 DM-CBP2-Achilles 54,386 6,487,890 972,022.1 2013-05-23 15:25:53
132 DM-1on1-Irondust 54,381 2,785,958 960,254.3 2013-05-23 13:06:04
18 ONS-Dawn 52,750 20,132,841 1,774,745.4 2013-05-23 15:02:18
53 ONS-DRIA 51,343 19,853,791 2,130,806.3 2013-05-22 14:04:22
104 DM-1on1-Spirit 48,719 3,200,542 653,821.9 2013-05-23 17:30:25
233 DM-Flux2 48,536 2,030,754 1,338,432.1 2013-05-23 14:55:25
23833 DM-Waisten-Fix 47,718 10,960,927 915,166.5 2013-05-21 16:01:14
682 CTF-w00tabolous2k4 45,705 35,663,953 836,434.4 2013-05-23 14:17:50
202 DM-TokaraForest 45,641 2,493,387 906,125.8 2013-05-22 19:49:35
439 DM-Plunge 45,214 2,517,201 757,247.1 2013-05-23 13:38:43
184 DM-1on1-Trite 42,385 199,215,390 590,723.9 2013-05-23 16:31:34
97 ONS-FrostBite 42,251 9,719,673 1,188,117.6 2013-05-23 13:01:49
327 CTF-(=FaW=)NewbBashing 41,908 24,396,469 733,445.0 2013-05-14 09:00:55
80 DM-Phobos2 41,812 2,216,842 853,628.4 2013-05-23 15:03:33
558 CTF-Drunklet-PRO2 41,640 32,876,288 837,206.4 2013-05-23 11:00:28
100 DM-Rrajigar 41,622 2,242,601 589,531.9 2013-05-21 13:46:07
2074 CTF-Impasse 41,395 31,570,581 817,023.8 2013-05-22 09:04:25
22 DM-1on1-Serpentine 38,715 2,187,280 470,698.1 2013-05-23 17:55:23
85 DM-Oceanic 36,279 2,744,216 523,331.2 2013-05-23 11:11:12
681 CTF-1on1-Joust 36,257 23,162,593 390,749.2 2013-05-19 23:17:20
119 DM-CBP2-KillbillyBarn 35,562 2,103,886 658,130.6 2013-05-22 23:11:33
188 DM-DesertIsle 34,958 1,830,605 619,956.8 2013-05-22 04:10:36
1373 DM-(DcW)-Rock_Concert 34,843 2,994,715 204,881.0 2013-05-15 01:12:51
19 DM-Metallurgy 34,783 1,997,185 564,811.0 2013-05-23 02:15:58
452 VCTF-AggressiveAlleys2004 34,783 9,635,109 708,341.2 2013-05-19 22:19:38
18440 DM-1on1-Lea_ESWC2k5 33,812 913,749 912,197.7 2013-05-23 17:38:21
159 DM-1on1-Desolation 33,762 1,691,526 458,731.0 2013-05-23 17:38:25
82 DM-IRONDEITY 33,134 2,110,053 562,616.2 2013-05-22 22:31:00
405 CTF-)AO(-BarnBurner2K4l337 32,667 16,609,082 434,351.7 2013-05-10 03:03:58
3447 ONS-IslandHop 32,533 6,500,212 1,158,783.0 2013-05-17 06:46:39
3 BR-Colossus 32,487 4,413,938 703,689.7 2013-05-10 22:19:14
32551 DM-PipeWorks][ 32,391 6,614,278 502,650.4 2013-05-23 16:08:14
539 DM-DogTown-2k3 31,818 1,602,497 365,919.4 2013-05-21 23:17:07
3440 ONS-Urban 31,769 11,255,299 1,053,051.4 2013-05-20 14:51:27
474 DM-HyperBlast2 31,069 197,688,221 560,568.3 2013-05-23 07:14:57
14318 DM-Campgrounds2005-SC1 30,805 2,762,584 563,253.6 2013-05-22 14:05:56
63 DM-AkBal2k4 30,710 4,301,956 573,706.3 2013-05-22 20:13:21
135 CTF-Maul 30,015 12,547,263 603,010.8 2013-05-21 16:12:46
79 AS-FallenCity 29,636 5,500,792 433,619.7 2013-05-18 23:48:08
6288 DM-MF-TheLongestYard 29,314 3,665,431 329,640.4 2013-05-23 16:31:03
31 DM-1on1-Squader 28,980 1,351,172 429,809.8 2013-05-23 17:47:44
8 AS-Junkyard 28,955 5,867,838 506,651.0 2013-05-20 13:10:14
384 DM-Gestalt 28,741 1,577,904 409,584.7 2013-05-23 14:28:13
278 VCTF-ACTIONCITY 28,604 5,284,423 576,385.9 2013-05-23 12:44:04
236 DM-UrbanBayRev1 28,001 2,084,093 438,974.5 2013-05-23 13:31:54
20 DM-Leviathan 27,390 2,096,276 357,361.6 2013-05-23 12:42:20
3433 ONS-Adara 26,485 9,193,371 975,563.7 2013-05-23 15:49:00
30738 DM-Crypt-of-f00k 26,086 4,857,099 417,980.6 2013-05-23 16:20:23
3442 ONS-Tricky 25,935 7,163,639 1,010,679.4 2013-05-23 16:13:38
13729 DM-Dust2k5 25,122 1,868,079 621,753.4 2013-05-23 17:32:44
7 AS-Glacier 25,058 7,481,729 467,979.7 2013-05-22 21:28:29
10 AS-RobotFactory 24,989 6,128,283 545,698.3 2013-05-10 09:28:55
46 DM-Sulphur 24,498 1,592,462 345,344.2 2013-05-23 16:28:19
587 CTF-ThornsV2_2K4 24,038 12,960,398 294,306.8 2013-04-07 05:05:43
Page [1/706] Selection: [First] / [Previous] / [Next] / [Last]