Spacing
UT2004 Stats Logo

Unreal Tournament 2004 Global Stats Summary
Players Servers Maps Matches Logged Player Hours
2,184,526 102,759 50,884 19,300,931 32,903,063.0

Welcome to the Unreal Tournament 2004 stats.  Here you can look up information on UT2004 matches and players.  Select a category from the column on the left.

For help on locating your stats ID please refer to the help page.

Game Summary
Match Type Score Frags Kills Suicides Team Kills Matches Game Hours
Deathmatch 913,289,393 247,272,617 271,168,484 23,895,867 0 4,327,841 1,273,732.1
Capture the Flag 258,586,712 69,456,845 82,687,949 13,231,104 539,255 975,464 299,650.7
Bombing Run 31,883,952 8,858,494 10,672,487 1,813,993 40,395 149,124 40,243.6
Team Deathmatch 159,570,605 118,542,666 129,730,370 11,187,704 1,719,628 1,299,640 446,153.7
Assault 159,069,477 31,220,162 88,849,526 57,629,364 1,808,031 866,844 479,305.3
Onslaught 922,571,868 268,009,762 309,076,245 41,066,483 1,069,789 2,569,317 1,126,721.9
Double Domination 1,753,852 499,033 568,162 69,129 1,778 11,073 2,376.8
Mutant 219,858 103,485 139,110 35,625 0 15,927 2,589.2
Invasion -821,313 0 0 0 238,788 825,454 453,688.2
Last Man Standing 7,231,302 7,122,361 7,706,537 584,176 0 254,036 34,711.0
InstaGib Deathmatch 86,988,616 82,597,159 83,446,742 849,583 0 884,626 146,787.4
InstaGib CTF 767,291,788 312,480,719 316,679,309 4,198,590 126,742 1,266,292 358,683.7
InstaGib Bombing Run 55,252,015 25,342,156 25,976,372 634,216 20,198 176,889 47,971.4
InstaGib Team Deathmatch 30,443,813 29,311,941 29,652,044 340,103 50,188 173,723 43,085.2
InstaGib Assault 119,926 46,806 63,227 16,421 1,396 411 168.8
InstaGib Onslaught 188,081 45,280 51,322 6,042 92 992 520.9
InstaGib Double Domination 1,672,878 663,125 678,337 15,212 909 5,300 1,089.9
InstaGib Mutant 535,776 271,360 292,823 21,463 0 10,633 2,676.6
InstaGib Invasion -144,028 0 0 0 20,378 132,565 66,037.2
InstaGib Last Man Standing 2,566,865 2,532,442 2,560,043 27,601 0 45,166 4,401.3
Vehicle CTF 246,866,108 66,198,017 78,181,280 11,983,263 397,079 906,692 284,472.1
InstaGib Vehicle CTF 767,339 234,302 259,495 25,193 1,217 4,086 1,388.6
Other 1,053,718,347 320,224,968 349,767,111 29,542,143 1,906,060 4,358,294 1,290,630.3
Totals for All Players 4,699,623,230 1,271,126,270 1,788,206,975 197,173,275 7,941,923 19,260,389 6,407,085.6


This page is maintained and Copyright (C) 2004 by Epic Games.
Questions or comments about this stats site?  Please email us at: utstats@epicgames.com

Language Selection (cookies required):
Flags US English UK English French German Spanish Italian