Spacing
UT2004 Stats Logo

Unreal Tournament 2004 Global Stats Summary
Players Servers Maps Matches Logged Player Hours
2,315,517 108,965 54,604 20,821,889 35,499,793.5

Welcome to the Unreal Tournament 2004 stats.  Here you can look up information on UT2004 matches and players.  Select a category from the column on the left.

For help on locating your stats ID please refer to the help page.

Game Summary
Match Type Score Frags Kills Suicides Team Kills Matches Game Hours
Deathmatch 939,050,810 267,264,989 292,653,769 25,388,780 0 4,648,001 1,367,222.4
Capture the Flag 274,052,777 72,752,750 86,736,127 13,983,377 602,210 1,047,565 323,767.2
Bombing Run 34,324,512 9,374,099 11,417,204 2,043,105 42,166 160,695 44,061.4
Team Deathmatch 181,829,044 129,369,951 141,517,814 12,147,863 1,792,659 1,429,982 491,435.6
Assault 172,555,811 33,149,280 94,567,364 61,418,084 1,910,840 958,712 531,985.9
Onslaught 1,013,493,760 290,965,908 335,423,577 44,457,669 1,151,203 2,788,207 1,229,781.6
Double Domination 1,790,725 503,620 574,272 70,652 1,796 11,433 2,441.0
Mutant 221,817 104,967 140,816 35,849 0 16,035 2,609.6
Invasion -1,216,041 0 0 0 247,722 907,672 504,835.7
Last Man Standing 7,282,828 7,169,559 7,759,279 589,720 0 257,166 35,064.1
InstaGib Deathmatch 88,490,038 83,826,428 84,694,967 868,539 0 905,907 150,712.5
InstaGib CTF 828,760,604 341,750,763 346,182,491 4,431,728 131,480 1,346,407 381,889.9
InstaGib Bombing Run 56,482,668 25,912,756 26,558,282 645,526 20,294 181,913 49,262.2
InstaGib Team Deathmatch 31,355,092 30,193,407 30,542,140 348,733 51,491 177,356 44,136.1
InstaGib Assault 134,116 49,018 67,029 18,011 1,604 543 218.1
InstaGib Onslaught 190,833 45,524 51,604 6,080 93 1,014 523.7
InstaGib Double Domination 1,684,236 663,872 679,184 15,312 916 5,378 1,097.9
InstaGib Mutant 535,940 271,524 293,004 21,480 0 10,643 2,677.1
InstaGib Invasion -154,240 0 0 0 20,496 135,603 67,456.9
InstaGib Last Man Standing 2,569,565 2,534,498 2,562,159 27,661 0 45,280 4,409.1
Vehicle CTF 280,066,788 72,934,973 86,141,985 13,207,012 437,400 1,006,600 313,352.6
InstaGib Vehicle CTF 782,847 236,336 261,731 25,395 1,293 4,163 1,407.9
Other 1,134,824,853 346,933,665 378,553,133 31,619,468 2,071,410 4,735,070 1,402,697.3
Totals for All Players 5,049,109,383 1,369,401,790 1,927,377,931 211,370,044 8,485,073 20,781,345 6,953,045.7


This page is maintained and Copyright (C) 2004 by Epic Games.
Questions or comments about this stats site?  Please email us at: utstats@epicgames.com

Language Selection (cookies required):
Flags US English UK English French German Spanish Italian