Spacing
UT2004 Stats Logo

Unreal Tournament 2004 Global Stats Summary
Players Servers Maps Matches Logged Player Hours
2,422,008 113,045 57,425 22,077,091 37,580,643.3

Welcome to the Unreal Tournament 2004 stats.  Here you can look up information on UT2004 matches and players.  Select a category from the column on the left.

For help on locating your stats ID please refer to the help page.

Game Summary
Match Type Score Frags Kills Suicides Team Kills Matches Game Hours
Deathmatch 962,601,464 285,102,346 311,775,199 26,672,853 0 4,937,836 1,449,623.5
Capture the Flag 288,324,215 76,010,850 90,726,447 14,715,597 675,884 1,113,183 346,569.9
Bombing Run 36,190,279 9,764,867 12,002,970 2,238,103 43,670 170,339 46,945.6
Team Deathmatch 200,209,408 138,537,791 151,501,622 12,963,831 1,828,903 1,533,759 525,748.9
Assault 181,441,430 34,110,273 97,840,384 63,730,111 1,961,074 1,018,766 565,764.8
Onslaught 1,092,692,484 311,315,076 358,660,716 47,345,640 1,223,528 2,971,632 1,311,912.1
Double Domination 1,885,503 529,724 604,398 74,674 1,832 11,860 2,577.3
Mutant 224,906 106,061 142,234 36,173 0 16,261 2,631.0
Invasion -1,410,032 0 0 0 251,182 954,312 533,942.3
Last Man Standing 7,316,717 7,189,572 7,782,777 593,205 0 258,474 35,250.0
InstaGib Deathmatch 89,357,338 84,573,018 85,453,405 880,387 0 919,599 153,059.7
InstaGib CTF 887,771,743 369,285,648 373,912,792 4,627,144 133,800 1,420,166 403,280.6
InstaGib Bombing Run 57,741,669 26,478,277 27,134,114 655,837 20,447 186,757 50,437.2
InstaGib Team Deathmatch 32,568,071 31,269,107 31,636,895 367,788 51,852 185,011 45,940.8
InstaGib Assault 134,203 49,018 67,031 18,013 1,604 544 218.2
InstaGib Onslaught 195,178 45,847 51,942 6,095 94 1,039 527.4
InstaGib Double Domination 1,760,961 696,628 712,335 15,707 931 5,614 1,140.9
InstaGib Mutant 536,910 272,381 293,870 21,489 0 10,673 2,679.9
InstaGib Invasion -160,307 0 0 0 20,554 137,975 68,360.7
InstaGib Last Man Standing 2,575,721 2,540,161 2,567,874 27,713 0 45,474 4,424.5
Vehicle CTF 306,210,300 78,062,622 92,217,314 14,154,692 469,262 1,088,294 337,134.7
InstaGib Vehicle CTF 784,038 236,388 261,806 25,418 1,293 4,174 1,410.4
Other 1,203,652,959 368,569,165 401,768,020 33,198,855 2,205,070 5,042,584 1,494,555.9
Totals for All Players 5,352,605,158 1,456,510,067 2,047,114,145 222,369,325 8,890,980 22,034,326 7,384,136.5


This page is maintained and Copyright (C) 2004 by Epic Games.
Questions or comments about this stats site?  Please email us at: utstats@epicgames.com

Language Selection (cookies required):
Flags US English UK English French German Spanish Italian
Video Game Voters Network